[ All But! ] [ 2006 ] [ 2005 ] [ 2004 ] [ 2003 ] [ 2002 ] [ 2001 ] [ 2000 ] [ 1999 ] [ 1998 ] [ 1997 ]
 

Prestwich and District Bowling League 2005

League Averages

Click on a division name for extended listings

Division One

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg Index
01. Hollinhurst A Paul Dudley 18 17 1 371 186 10.28 27.28
02. Middleton Cons Ryan Goodman 17 15 2 341 204 8.06 23.06
03. Middleton Cons Darren Wardle 18 15 3 364 234 7.22 22.22
04. Middleton Cons Donny Wilkinson 17 15 2 355 233 7.18 22.18
05. Whitefield A Les Toth 18 14 4 359 240 6.61 20.61
06. Whitefield A Alan Seel 18 15 3 361 264 5.39 20.39
07. Hollinhurst A Ken Bowles 17 14 3 334 226 6.35 20.35
08. Whitefield A Gary Sandiford 18 15 3 356 261 5.28 20.28
09. Whitefield A David Howells 18 15 3 372 280 5.11 20.11
10. Walmersley Cons Stuart Jones 16 13 3 326 214 7.00 20.00

Division Two

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg Index
01. Prestwich BC A Chris Ireland 18 18 0 378 181 10.94 28.94
02. Prestwich BC A Graham Lamb 17 17 0 357 186 10.06 27.06
03. Tonge David Dance 14 14 0 294 157 9.79 23.79
04. Meadowcroft Denis Hatherley 18 14 4 362 227 7.50 21.50
05. Rhodes BC Geoff Edwards 17 13 4 337 207 7.65 20.65
06. Tonge Dave Conroy 18 13 5 363 242 6.72 19.72
07. Prestwich BC A Stuart Cameron 17 12 5 331 206 7.35 19.35
08. St Margarets A David Emerson 15 12 3 300 191 7.27 19.27
09. Prestwich Con B David Colbourne 16 14 2 318 236 5.13 19.13
10. Prestwich BC A Steve Blaymire 14 12 2 287 190 6.93 18.93

Division Three

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg Index
01. Hr Bro. Cons A Colin Palmer 15 14 1 302 144 10.53 24.53
02. Hr Bro. Cons A Dave Palmer 16 14 2 325 182 8.94 22.94
03. Prestwich Con C William Harris 13 12 1 272 134 10.62 22.62
04. Prestwich Lib Dave Freeman 15 14 1 312 189 8.20 22.20
05. Cheetham Hill B Tommy Topham 15 13 2 305 188 7.80 20.80
06. Black Lane B Richard Lowton 14 12 2 285 165 8.57 20.57
07. Hollinhurst B Craig Wyatt 13 12 1 256 157 7.62 19.62
08. Cheetham Hill B Melvyn Solomons 15 12 3 303 200 6.87 18.87
09. Black Lane B Peter Smith 13 12 1 257 169 6.77 18.77
10. Hr Bro. Cons A S Baker 16 11 5 308 211 6.06 17.06
 
[ 2005 ]
Copyright © 2009, Steve Blaymire. All rights reserved.