Prestwich and District Bowling League 2002

Eagle & Child B

(Division One)

Team Averages

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg Index
01. Terry Neary 17 8 9 314 287 1.59 9.59
02. Jim Coleman 18 8 10 327 311 0.89 8.89
03. G A (Tony) Norman 21 8 13 355 382 -1.29 6.71
04. Rod Wynne 19 8 11 282 354 -3.79 4.21
05. Michael Halliwell 20 7 13 299 388 -4.45 2.55
06. Martin Turner 11 3 8 178 199 -1.91 1.09
07. Chris Jenyon 19 5 14 283 362 -4.16 0.84
08. Steve Paskin 11 2 9 191 228 -3.36 -1.36
09. A Wynne 15 2 13 193 310 -7.80 -5.80
10. Ian Burrows 14 1 13 149 292 -10.21 -9.21
--- David Bryan 2 2 0 42 20 11.00 13.00
--- Graham Butterworth 1 1 0 21 9 12.00 13.00
--- Brian Foster 1 1 0 21 10 11.00 12.00
--- Steve Mawdsley 3 3 0 63 40 7.67 10.67
--- Phil Challis 1 1 0 21 15 6.00 7.00
--- Graham Keating 1 1 0 21 15 6.00 7.00
--- Steve Popay 10 3 7 146 195 -4.90 -1.90
--- Brian Metcalfe 10 2 8 137 199 -6.20 -4.20
--- Clive Warren 2 0 2 28 42 -7.00 -7.00
--- Paul Logan 4 0 4 54 84 -7.50 -7.50
--- Mark Walsh 3 0 3 38 63 -8.33 -8.33
--- Alan Clark 2 0 2 22 42 -10.00 -10.00
--- John Morris 4 0 4 43 84 -10.25 -10.25
--- Barry Gore 2 0 2 20 42 -11.00 -11.00
--- Gary McMahon 3 0 3 30 63 -11.00 -11.00
--- Gerry Bimpson 2 0 2 19 42 -11.50 -11.50
--- Richard Manock 2 0 2 17 42 -12.50 -12.50
--- Kevin McGrath 1 0 1 6 21 -15.00 -15.00
--- David Rosenfield 1 0 1 5 21 -16.00 -16.00

Team Results / Fixtures

  Aggregate Points
Date H/A Opponents For Opp For Opp
Wed 10th Apr H Eagle & Child A 136 187 3.0 13.5
Wed 17th Apr A Cheetham Hill A 146 197 3.0 11.0
Wed 24th Apr A Ainsworth BC 152 182 7.5 8.0
Wed 1st May H Tonge B 192 162 9.0 6.0
Wed 8th May A Prestwich Con A 130 200 3.0 11.0
Wed 15th May H Hollinhurst A 189 169 9.0 6.0
Wed 22nd May H Bailey St A 166 180 3.0 13.5
Wed 29th May A Whitefield A 133 189 4.5 10.0
Wed 5th Jun H Tonge A 161 188 4.0 12.0
Wed 12th Jun A Prestwich BC A 137 178 6.0 9.0
Wed 19th Jun H Walmersley Cons 160 182 2.0 15.0
Wed 26th Jun A Eagle & Child A 126 196 3.0 11.0
Wed 3rd Jul H Cheetham Hill A 141 208 1.0 16.5
Wed 10th Jul H Ainsworth BC 182 190 5.0 10.5
Wed 17th Jul A Tonge B 145 202 1.5 12.0
Wed 24th Jul H Prestwich Con A 167 200 3.0 13.5
Wed 31st Jul A Hollinhurst A 117 206 1.5 12.0
Wed 7th Aug A Bailey St A 163 175 4.5 10.0
Wed 14th Aug H Whitefield A 150 194 2.0 15.0
Wed 21st Aug A Tonge A 130 196 3.0 11.0
Wed 28th Aug H Prestwich BC A 183 175 8.0 7.5
Wed 4th Sep A Walmersley Cons 119 206 1.5 12.0
Played: 22. Won: 3. Lost: 19. Drawn: 0. Points (For: 88.0, Opp: 246.0).