Prestwich and District Bowling League 2000

Eagle & Child D

(Division Two)

Team Averages

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg Index
01. Peter McGannity 13 8 5 221 225 -0.31 7.69
02. Mark Walsh 13 3 10 172 264 -7.08 -4.08
03. Ronnie Walsh 12 1 11 132 251 -9.92 -8.92
--- Robert Mawdsley 8 7 1 165 86 9.88 16.88
--- Steve Mawdsley 6 6 0 126 61 10.83 16.83
--- G A (Tony) Norman 1 1 0 21 7 14.00 15.00
--- Colin Cunningham 2 2 0 42 19 11.50 13.50
--- John Benson 2 2 0 42 20 11.00 13.00
--- Brian Foster 2 2 0 42 22 10.00 12.00
--- Brian Metcalfe 3 2 1 59 32 9.00 11.00
--- Albert Cowsill 2 2 0 42 29 6.50 8.50
--- John Royse 2 2 0 42 29 6.50 8.50
--- Joe Stubbins 2 2 0 42 30 6.00 8.00
--- Geoffrey Kneen 2 2 0 42 35 3.50 5.50
--- Howard Turner 2 2 0 42 37 2.50 4.50
--- Mike Ward 5 3 2 90 83 1.40 4.40
--- Tony Fielding 1 1 0 21 18 3.00 4.00
--- Derek Butterworth 2 1 1 40 36 2.00 3.00
--- James Matterson 7 3 4 116 118 -0.29 2.71
--- Paul Butterworth 2 1 1 40 37 1.50 2.50
--- Alan Norman 10 4 6 176 196 -2.00 2.00
--- Jim Morris 5 3 2 82 89 -1.40 1.60
--- Peter Newall 5 3 2 76 94 -3.60 -0.60
--- Ronald Kay 2 0 2 35 42 -3.50 -3.50
--- Cliff Wood 1 0 1 17 21 -4.00 -4.00
--- Ian Burrows 3 1 2 44 60 -5.33 -4.33
--- Les Froggatt 10 2 8 135 200 -6.50 -4.50
--- Clive Warren 4 1 3 52 74 -5.50 -4.50
--- Paul Logan 7 1 6 97 136 -5.57 -4.57
--- Michael Halliwell 9 2 7 117 179 -6.89 -4.89
--- Gary McMahon 7 2 5 91 143 -7.43 -5.43
--- Steve Paskin 1 0 1 15 21 -6.00 -6.00
--- Alan Clark 1 0 1 12 21 -9.00 -9.00
--- Garry Newall 6 1 5 63 123 -10.00 -9.00
--- Anthony Hudson 8 0 8 79 168 -11.13 -11.13
--- Danny McQueeney 3 0 3 25 63 -12.67 -12.67
--- Terry McParland 2 0 2 16 42 -13.00 -13.00
--- Michael Steele 4 0 4 31 84 -13.25 -13.25

Team Results / Fixtures

  Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 14th Apr H Eagle & Child C 49 184 1.0 15.0
Fri 21st Apr A Prestwich Con C 84 184 6.0 9.0
Fri 28th Apr H Whitefield B 83 185 3.0 13.5
Wed 3rd May A Sedgeley Park A 88 177 4.5 10.0
Wed 10th May A Tonge B 115 210 0.0 13.0
Fri 19th May H Church Inst A 143 161 5.0 10.5
Fri 26th May H Rhodes BC 0 210 0.0 18.0
Wed 31st May A Coronation Park 139 198 4.5 10.0
Fri 9th Jun H Prestwich Con B 164 160 9.0 6.0
Wed 14th Jun A Prestwich BC B 145 204 3.0 11.0
Fri 23rd Jun H Bailey St A 204 151 12.0 1.5
Fri 30th Jun A Eagle & Child C 150 187 6.0 9.0
Fri 7th Jul H Prestwich Con C 123 192 3.0 13.5
Wed 12th Jul A Whitefield B 168 193 7.5 8.0
Fri 21st Jul H Sedgeley Park A 168 165 9.0 6.0
Fri 28th Jul H Tonge B 153 165 5.0 10.5
Wed 2nd Aug A Church Inst A 101 179 1.5 11.0
Wed 9th Aug A Rhodes BC 90 206 1.5 12.0
Fri 18th Aug H Coronation Park 159 185 3.0 13.5
Wed 23rd Aug A Prestwich Con B 73 210 0.0 13.0
Fri 1st Sep H Prestwich BC B 179 144 10.0 4.5
Wed 6th Sep A Bailey St A 124 206 3.0 11.0
Played: 22. Won: 4. Lost: 18. Drawn: 0. Points (For: 77.0, Opp: 229.5).