Prestwich and District Bowling League 2000

Eagle & Child C

(Division Two)

Team Averages

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg Index
01. Bill Davies 16 12 4 297 227 4.38 16.38
02. Howard Turner 17 9 8 291 278 0.76 9.76
03. Alan Clark 20 8 12 326 363 -1.85 6.15
04. Geoffrey Kneen 19 8 11 302 358 -2.95 5.05
05. Bill Bell 18 6 12 290 339 -2.72 3.28
--- Alan Bridge 1 1 0 21 6 15.00 16.00
--- Robert Mawdsley 6 5 1 125 64 10.17 15.17
--- Jim Morris 3 3 0 63 31 10.67 13.67
--- Steve Mawdsley 5 5 0 105 68 7.40 12.40
--- John Benson 2 2 0 42 22 10.00 12.00
--- Brian Metcalfe 4 3 1 75 43 8.00 11.00
--- Graham Martin 1 1 0 21 12 9.00 10.00
--- Anthony Hudson 1 1 0 21 13 8.00 9.00
--- Paul Butterworth 7 5 2 126 100 3.71 8.71
--- Colin Cunningham 1 1 0 21 14 7.00 8.00
--- David Rosenfield 1 1 0 21 15 6.00 7.00
--- Martin Turner 2 2 0 42 32 5.00 7.00
--- Cliff Wood 1 1 0 21 15 6.00 7.00
--- Ken Mitchell 7 4 3 127 115 1.71 5.71
--- Steve Paskin 10 5 5 176 169 0.70 5.70
--- John Turner 4 3 1 77 67 2.50 5.50
--- Albert Cowsill 3 2 1 58 50 2.67 4.67
--- Ronald Kay 2 1 1 37 32 2.50 3.50
--- Ian Burrows 5 3 2 85 85 0.00 3.00
--- Derek Butterworth 6 3 3 101 108 -1.17 1.83
--- James Matterson 6 2 4 96 105 -1.50 0.50
--- Chris Jenyon 2 1 1 27 29 -1.00 0.00
--- Michael Halliwell 6 3 3 83 104 -3.50 -0.50
--- Mike Ward 4 2 2 64 75 -2.75 -0.75
--- Gary McMahon 1 0 1 20 21 -1.00 -1.00
--- Les Froggatt 7 3 4 101 136 -5.00 -2.00
--- Mark Walsh 1 0 1 19 21 -2.00 -2.00
--- Brian Foster 1 0 1 18 21 -3.00 -3.00
--- Peter McGannity 3 0 3 51 63 -4.00 -4.00
--- Clive Warren 3 0 3 50 63 -4.33 -4.33
--- Peter Newall 4 1 3 58 80 -5.50 -4.50
--- Phil Challis 1 0 1 16 21 -5.00 -5.00
--- Joe Stubbins 3 0 3 31 63 -10.67 -10.67
--- Alan Norman 3 0 3 26 63 -12.33 -12.33
--- Garry Newall 2 0 2 15 42 -13.50 -13.50

Team Results / Fixtures

  Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 14th Apr A Eagle & Child D 184 49 15.0 1.0
Fri 21st Apr H Rhodes BC 165 166 7.0 7.5
Wed 26th Apr A Coronation Park 101 198 1.5 12.0
Fri 5th May H Prestwich Con B 178 158 9.0 6.0
Fri 12th May H Prestwich BC B 192 172 9.0 6.0
Wed 17th May A Bailey St A 149 187 4.5 10.0
Fri 26th May A Prestwich Con C 184 173 10.5 5.0
Fri 2nd Jun H Whitefield B 179 133 9.0 6.0
Wed 7th Jun A Sedgeley Park A 112 186 4.5 10.0
Fri 16th Jun H Tonge B 162 177 4.0 12.0
Wed 21st Jun A Church Inst A 152 183 4.5 10.0
Fri 30th Jun H Eagle & Child D 187 150 9.0 6.0
Wed 5th Jul A Rhodes BC 97 192 4.5 10.0
Fri 14th Jul H Coronation Park 196 149 11.0 3.0
Wed 19th Jul A Prestwich Con B 140 199 3.0 11.0
Wed 26th Jul A Prestwich BC B 152 187 4.5 10.0
Fri 4th Aug H Bailey St A 165 179 5.0 10.5
Fri 11th Aug H Prestwich Con C 195 149 10.0 4.5
Wed 16th Aug A Whitefield B 138 201 3.0 11.0
Fri 25th Aug H Sedgeley Park A 198 140 12.0 1.5
Wed 30th Aug A Tonge B 124 201 3.0 11.0
Fri 8th Sep H Church Inst A 196 130 11.0 3.0
Played: 22. Won: 10. Lost: 12. Drawn: 0. Points (For: 139.5, Opp: 167.0).