Prestwich and District Bowling League 2000

Whitefield B

(Division Two)

Team Averages

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg Index
01. Roy Budgen 21 11 10 379 359 0.95 11.95
02. A Walton 18 10 8 326 300 1.44 11.44
03. D Neal 20 10 10 341 339 0.10 10.10
04. R Murray 11 3 8 177 224 -4.27 -1.27
05. J Hill 14 3 11 192 283 -6.50 -3.50
06. Sid Barlow 17 2 15 252 353 -5.94 -3.94
07. H Wilkinson 16 2 14 218 327 -6.81 -4.81
08. Bob Docherty 11 1 10 93 224 -11.91 -10.91
--- P Berry 9 8 1 185 111 8.22 16.22
--- Wilf Bachelor 6 5 1 122 70 8.67 13.67
--- Mike O'Brien 5 5 0 105 66 7.80 12.80
--- Jim Deacon 9 6 3 167 147 2.22 8.22
--- Vincent Crowe 1 1 0 21 15 6.00 7.00
--- Gary Sandiford 4 3 1 75 61 3.50 6.50
--- C Jack 4 2 2 75 66 2.25 4.25
--- J Watmough 9 4 5 149 149 0.00 4.00
--- E Emery 8 4 4 138 146 -1.00 3.00
--- K Waters 8 4 4 135 143 -1.00 3.00
--- Gary Lee 10 3 7 157 190 -3.30 -0.30
--- D Bevan 4 1 3 59 70 -2.75 -1.75
--- Eric Burrows 2 0 2 36 42 -3.00 -3.00
--- A Hardman 3 1 2 41 59 -6.00 -5.00
--- Mark Wilson 2 0 2 31 42 -5.50 -5.50
--- Norman Riley 1 0 1 6 21 -15.00 -15.00
--- Jem Keith 2 0 2 11 42 -15.50 -15.50
--- Chris Sutcliffe 2 0 2 11 42 -15.50 -15.50
--- Jim Bevan 1 0 1 3 21 -18.00 -18.00

Team Results / Fixtures

  Aggregate Points
Date H/A Opponents For Opp For Opp
Wed 12th Apr A Coronation Park 153 184 7.5 8.0
Wed 19th Apr H Sedgeley Park A 139 198 2.0 15.0
Fri 28th Apr A Eagle & Child D 185 83 13.5 3.0
Wed 3rd May H Church Inst A 165 159 8.0 7.5
Fri 12th May A Prestwich Con C 159 194 4.5 10.0
Wed 17th May H Tonge B 155 187 3.0 13.5
Wed 24th May H Prestwich Con B 166 184 5.0 10.5
Fri 2nd Jun A Eagle & Child C 133 179 6.0 9.0
Wed 7th Jun H Bailey St A 111 210 0.0 18.0
Wed 14th Jun A Rhodes BC 149 181 6.0 9.0
Wed 21st Jun H Prestwich BC B 153 196 3.0 13.5
Wed 28th Jun H Coronation Park 147 197 1.0 16.5
Wed 5th Jul A Sedgeley Park A 113 184 3.0 11.0
Wed 12th Jul H Eagle & Child D 193 168 8.0 7.5
Wed 19th Jul A Church Inst A 142 207 1.5 12.0
Wed 26th Jul H Prestwich Con C 186 174 8.0 7.5
Wed 2nd Aug A Tonge B 138 208 1.5 12.0
Wed 9th Aug A Prestwich Con B 164 165 7.5 8.0
Wed 16th Aug H Eagle & Child C 201 138 11.0 3.0
Wed 23rd Aug A Bailey St A 177 164 12.0 4.0
Wed 30th Aug H Rhodes BC 174 170 9.0 6.0
Wed 6th Sep A Prestwich BC B 202 140 15.0 2.0
Played: 22. Won: 8. Lost: 14. Drawn: 0. Points (For: 136.0, Opp: 206.5).