[ All But! ] [ 2006 ] [ 2005 ] [ 2004 ] [ 2003 ] [ 2002 ] [ 2001 ] [ 2000 ] [ 1999 ] [ 1998 ] [ 1997 ]
 

Prestwich and District Bowling League 1999

League Averages

Click on a division name for extended listings

Division One

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Hollinhurst A John Pearson 18 17 1 373 213 8.89
02. Tonge A Mike Knowles 18 16 2 372 245 7.06
03. Hollinhurst A Matt O'Neil 17 15 2 345 217 7.53
04. Hollinhurst A Paul Dudley 18 15 3 364 246 6.56
05. Tonge A Lawrence Hallett 17 14 3 341 261 4.71
06. Hollinhurst A Joe Carr 18 14 4 356 281 4.17
07. Whitefield A Alan Seel 18 14 4 344 270 4.11
08. Eagle & Child A Gary Ellis 15 13 2 309 196 7.53
09. Tonge A Alan Derench 17 13 4 341 255 5.06
10. Tonge A Steve Squire 18 13 5 357 275 4.56

Division Two

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Church Inst A P Bishop 16 13 3 317 210 6.69
02. St Margarets A Ian Heywood 16 13 3 323 224 6.19
03. St Margarets A David Gibbons 16 13 3 317 236 5.06
04. Hr Bro. Cons A G Taylor 13 12 1 266 168 7.54
05. Rhodes A Brian Blackey 14 12 2 281 179 7.29
06. Rhodes A John F Harris 16 12 4 315 258 3.56
07. Hr Bro. Cons A D Freeman 13 11 2 265 167 7.54
08. Coronation Park Peter Lee 15 11 4 296 214 5.47
09. Eagle & Child C G A (Tony) Norman 15 11 4 295 227 4.53
10. St Margarets A Peter Lyons 14 11 3 271 209 4.43

Division Three

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Eagle & Child D Bill Davies 16 14 2 326 223 6.44
02. Prestwich Lib A Steven Badcock 14 13 1 289 190 7.07
03. Midland Bank Les Garner 14 13 1 285 187 7.00
04. Tonge B John Bamford 14 12 2 277 192 6.07
05. Rhodes B George Butterworth 14 11 3 278 203 5.36
06. Prestwich BC B Peter Brassington 16 11 5 312 228 5.25
07. Prestwich BC B Ray O'Connor 16 11 5 297 226 4.44
08. George Hotel Roy Gartside 12 10 2 243 157 7.17
09. Eagle & Child D Howard Turner 12 10 2 238 181 4.75
10. Rhodes B Harry Aspin 15 10 5 290 222 4.53

Division Four

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Cheetham Hill B Ronnie Baines 16 16 0 336 146 11.88
02. Cheetham Hill B Melvyn Solomons 16 14 2 313 176 8.56
03. Prestwich Lib B Vincent Graffy 15 13 2 310 226 5.60
04. Cheetham Hill B Peter Worthington 16 13 3 310 241 4.31
05. Cheetham Hill B Ron Parkinson 14 12 2 285 145 10.00
06. Prestwich Lib B Owen Mannion 15 12 3 305 172 8.87
07. Hollinhurst B A Rostern 14 12 2 280 189 6.50
08. Prestwich Lib B Ronald Roberts 16 12 4 296 222 4.63
09. Allens Green Stewart Taylor 14 11 3 286 184 7.29
10. St Margarets B Eddie Glass 14 11 3 279 181 7.00
 
[ 1999 ]
Copyright © 2009, Steve Blaymire. All rights reserved.