Prestwich and District Bowling League 1999

Eagle & Child B

(Division One)

Team Averages

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Alan Bridge 17 8 9 267 299 -1.88
02. Derek Butterworth 18 7 11 294 337 -2.39
03. Clive Warren 10 6 4 163 164 -0.10
04. Greg Ellis 12 6 6 200 225 -2.08
05. Ken Mitchell 15 5 10 202 286 -5.60
06. Steve Popay 11 4 7 174 211 -3.36
07. Albert Cowsill 13 4 9 192 261 -5.31
08. David Rosenfield 14 3 11 196 270 -5.29
09. Martin Turner 12 3 9 172 239 -5.58
10. Cliff Wood 2 2 0 42 32 5.00
11. Jim Coleman 5 2 3 72 99 -5.40
12. Jon O'Connor 1 1 0 21 20 1.00
13. John Morris 3 1 2 47 50 -1.00
14. Graham Butterworth 2 1 1 27 30 -1.50
15. John Benson 7 1 6 114 134 -2.86
16. Mike Ward 4 1 3 54 78 -6.00
17. Paul Butterworth 10 1 9 138 200 -6.20
18. Steve Paskin 6 1 5 80 125 -7.50
19. Brian Foster 1 0 1 19 21 -2.00
20. Chris Jenyon 1 0 1 16 21 -5.00
21. Alan Norman 1 0 1 15 21 -6.00
22. Joseph Stubbins 5 0 5 71 105 -6.80
23. Brian Metcalfe 2 0 2 26 42 -8.00
24. Bernard Reilly 2 0 2 22 42 -10.00
25. Danny McQueeney 3 0 3 32 63 -10.33
26. Howard Turner 1 0 1 9 21 -12.00
27. J Morris 1 0 1 8 21 -13.00
28. Gary McMahon 1 0 1 5 21 -16.00

Team Results / Fixtures

  Aggregate Points
Date H/A Opponents For Opp For Opp
Wed 7th Apr H Eagle & Child A 141 195 3.0 13.5
Wed 14th Apr A Whitefield A 155 201 4.5 10.0
Wed 21st Apr H Hollinhurst A 137 195 2.0 15.0
Wed 28th Apr A Prestwich BC A 156 195 3.0 11.0
Wed 5th May H Duke William 163 183 4.0 12.0
Wed 12th May A Tonge A 111 201 3.0 11.0
Wed 26th May H Cheetham Hill A 162 181 5.0 10.5
Wed 2nd Jun A Walmersley Cons 131 207 1.5 12.0
Wed 9th Jun H Prestwich Con A 165 187 3.0 13.5
Wed 16th Jun A Eagle & Child A 133 185 4.5 10.0
Wed 30th Jun H Whitefield A 173 169 10.0 4.5
Wed 7th Jul A Hollinhurst A 104 209 1.5 12.0
Wed 14th Jul H Prestwich BC A 185 164 9.0 6.0
Wed 21st Jul A Duke William 110 204 1.5 12.0
Wed 28th Jul H Tonge A 142 205 2.0 15.0
Wed 4th Aug A Cheetham Hill A 148 206 3.0 11.0
Wed 18th Aug H Walmersley Cons 182 175 8.0 7.5
Wed 25th Aug A Prestwich Con A 180 176 10.5 5.0
Played: 18. Won: 4. Lost: 14. Drawn: 0. Points (For: 79.0, Opp: 191.5).