Prestwich and District Bowling League 1997

Eagle & Child B

(Division Two)

Team Averages

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Jim Coleman 16 10 6 293 242 3.19
02. Clive Warren 15 10 5 278 244 2.27
03. G A (Tony) Norman 16 10 6 275 254 1.31
04. Ken Mitchell 12 9 3 231 175 4.67
05. Brian Metcalfe 13 7 6 239 215 1.85
06. Mike Ward 12 7 5 211 200 0.92
07. John Morris 15 7 8 275 263 0.80
08. Steve Popay 8 6 2 159 129 3.75
09. Dave Caudwell 8 6 2 149 131 2.25
10. Albert Cowsill 10 5 5 167 161 0.60
11. Graham Lamb 3 3 0 63 41 7.33
12. John Benson 4 3 1 79 66 3.25
13. Neil Grant 5 3 2 90 76 2.80
14. Paul Butterworth 5 3 2 95 85 2.00
15. Joseph Stubbins 5 2 3 87 85 0.40
16. Steve Paskin 10 2 8 147 190 -4.30
17. John Royce 1 1 0 21 11 10.00
18. John Parkes 1 1 0 21 14 7.00
19. Danny McQueeney 1 1 0 21 18 3.00
20. David Rosenfield 2 1 1 37 34 1.50
21. Bill Davies 1 1 0 21 20 1.00
22. Cliff Wood 5 1 4 71 103 -6.40
23. Chris Jenyon 4 1 3 46 81 -8.75
24. Brian Phillips 1 0 1 17 21 -4.00
25. Greg Ellis 1 0 1 16 21 -5.00
26. Martin Turner 2 0 2 29 42 -6.50
27. John Turner 2 0 2 22 42 -10.00
28. Bill Bell 1 0 1 9 21 -12.00
29. Andy Griggs 1 0 1 6 21 -15.00

Team Results / Fixtures

  Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 11th Apr A Eagle & Child C 208 154 16.5 1.0
Fri 18th Apr H Cheetham Hill A 181 169 8.0 7.5
Wed 23rd Apr A Rhodes A 169 168 10.5 5.0
Fri 2nd May H Whitefield B 206 133 12.0 1.5
Wed 7th May A Hr Bro. Cons A 171 195 4.5 10.0
Fri 16th May H Tonge 136 192 3.0 13.5
Fri 30th May H Coronation Park 202 138 12.0 1.5
Wed 4th Jun A Prestwich Lib A 148 199 6.0 9.0
Fri 13th Jun H Prestwich Con B 167 163 7.0 9.0
Fri 4th Jul H Eagle & Child C 201 165 11.0 3.0
Fri 11th Jul A Cheetham Hill A 138 204 1.5 12.0
Fri 18th Jul H Rhodes A 190 163 10.0 4.5
Wed 23rd Jul A Whitefield B 172 148 13.5 3.0
Fri 1st Aug H Hr Bro. Cons A 195 128 11.0 3.0
Wed 6th Aug A Tonge 168 184 4.5 10.0
Wed 13th Aug A Coronation Park 183 163 12.0 4.0
Fri 22nd Aug H Prestwich Lib A 168 157 8.0 7.5
Wed 27th Aug A Prestwich Con B 172 183 6.0 9.0
Played: 18. Won: 11. Lost: 7. Drawn: 0. Points (For: 157.0, Opp: 114.0).