J.W.Lees Middleton Sunday Bowling League 2004

Results/Fixtures

'A' Division

Sun 4th Apr

184 9.0 Unionist Club v. Prestwich BC 6.0 138
173 9.0 Buersil Park v. Star BC 6.0 165
188 10.0 Royle BC v. Hopwood Rec. 4.5 144
157 3.0 Woodside BC v. C.H.C.C. 13.5 190
138 2.0 Middleton Cons v. Whitefield BC 15.0 189

Sun 11th Apr

190 10.0 Hebers v. Woodside BC 4.5 133
166 4.0 Star BC v. Unionist Club 12.0 186
193 10.0 Hopwood Rec. v. Middleton Cons 4.5 152
178 7.0 Prestwich BC v. Buersil Park 9.0 176
149 3.0 Whitefield BC v. Royle BC 13.5 200

Sun 18th Apr

175 7.0 Hebers v. Prestwich BC 9.0 173
163 3.0 Buersil Park v. Hopwood Rec. 13.5 198
210 13.0 Royle BC v. Star BC 0.0 94
179 8.0 Woodside BC v. Middleton Cons 7.5 155
204 11.0 Whitefield BC v. C.H.C.C. 3.0 135

Sun 25th Apr

187 11.0 Prestwich BC v. Woodside BC 3.0 135
178 9.0 Star BC v. Whitefield BC 6.0 168
174 3.0 Hopwood Rec. v. Hebers 13.5 175
163 4.0 C.H.C.C. v. Unionist Club 12.0 190
179 9.0 Middleton Cons v. Buersil Park 6.0 154

Sun 2nd May

197 11.0 Hebers v. Middleton Cons 3.0 126
185 10.0 Star BC v. C.H.C.C. 4.5 153
206 12.0 Royle BC v. Unionist Club 1.5 147
190 8.0 Woodside BC v. Buersil Park 7.5 161
180 9.0 Prestwich BC v. Hopwood Rec. 6.0 164

Sun 9th May

165 9.0 Unionist Club v. Whitefield BC 6.0 146
171 5.0 Buersil Park v. Hebers 10.5 175
203 12.0 Hopwood Rec. v. Woodside BC 1.5 141
162 2.0 C.H.C.C. v. Royle BC 15.0 191
190 10.0 Middleton Cons v. Prestwich BC 4.5 180

Sun 16th May

184 10.0 Hebers v. C.H.C.C. 4.5 159
170 3.0 Buersil Park v. Unionist Club 13.5 199
190 9.0 Hopwood Rec. v. Whitefield BC 6.0 152
147 5.0 Prestwich BC v. Star BC 10.5 158
175 5.0 Middleton Cons v. Royle BC 10.5 196

Sun 23rd May

170 5.0 Middleton Cons v. C.H.C.C. 10.5 172
171 5.0 Star BC v. Hopwood Rec. 10.5 178
198 12.0 Royle BC v. Buersil Park 1.5 123
198 11.0 Whitefield BC v. Woodside BC 3.0 143
204 12.0 Unionist Club v. Hebers 1.5 133

Sun 30th May

190 11.0 Hebers v. Royle BC 3.0 158
179 9.0 Buersil Park v. Whitefield BC 6.0 156
202 10.0 Prestwich BC v. C.H.C.C. 4.5 149
139 2.0 Woodside BC v. Unionist Club 15.0 199
170 9.0 Middleton Cons v. Star BC 6.0 167

Sun 6th Jun

157 4.0 Unionist Club v. Hopwood Rec. 12.0 175
193 11.0 Star BC v. Woodside BC 3.0 123
188 10.0 Royle BC v. Prestwich BC 4.5 150
184 10.0 C.H.C.C. v. Buersil Park 4.5 166
178 9.0 Whitefield BC v. Hebers 6.0 170

Sun 13th Jun

181 9.0 Hebers v. Star BC 6.0 169
184 9.0 Prestwich BC v. Whitefield BC 6.0 178
208 12.0 Hopwood Rec. v. C.H.C.C. 1.5 113
92 1.0 Woodside BC v. Royle BC 16.5 202
201 12.0 Middleton Cons v. Unionist Club 1.5 140

Sun 20th Jun

189 9.0 Prestwich BC v. Unionist Club 6.0 160
207 12.0 Star BC v. Buersil Park 1.5 108
166 5.0 Hopwood Rec. v. Royle BC 10.5 170
186 9.0 C.H.C.C. v. Woodside BC 6.0 176
204 11.0 Whitefield BC v. Middleton Cons 3.0 116

Sun 27th Jun

143 2.0 Woodside BC v. Hebers 15.0 205
194 12.0 Unionist Club v. Star BC 1.5 142
178 8.0 Middleton Cons v. Hopwood Rec. 7.5 165
155 4.0 Buersil Park v. Prestwich BC 12.0 187
185 10.0 Royle BC v. Whitefield BC 4.5 165

Sun 4th Jul

188 10.0 Prestwich BC v. Hebers 4.5 158
169 8.0 Hopwood Rec. v. Buersil Park 7.5 161
175 4.0 Star BC v. Royle BC 12.0 196
163 8.0 Middleton Cons v. Woodside BC 7.5 162
143 4.0 C.H.C.C. v. Whitefield BC 12.0 188

Sun 11th Jul

174 5.0 Woodside BC v. Prestwich BC 10.5 180
181 11.0 Whitefield BC v. Star BC 3.0 147
195 11.0 Hebers v. Hopwood Rec. 3.0 135
196 11.0 Unionist Club v. C.H.C.C. 3.0 146
178 7.0 Buersil Park v. Middleton Cons 9.0 169

Sun 18th Jul

166 4.0 Middleton Cons v. Hebers 12.0 193
172 5.0 C.H.C.C. v. Star BC 10.5 189
156 4.0 Unionist Club v. Royle BC 12.0 186
198 10.0 Buersil Park v. Woodside BC 4.5 157
173 9.0 Hopwood Rec. v. Prestwich BC 6.0 146

Sun 25th Jul

181 8.0 Whitefield BC v. Unionist Club 7.5 179
200 12.0 Hebers v. Buersil Park 1.5 156
171 5.0 Woodside BC v. Hopwood Rec. 10.5 179
203 10.0 Royle BC v. C.H.C.C. 4.5 127
201 9.0 Prestwich BC v. Middleton Cons 6.0 165

Sun 1st Aug

176 3.0 C.H.C.C. v. Hebers 13.5 191
196 11.0 Unionist Club v. Buersil Park 3.0 135
178 9.0 Whitefield BC v. Hopwood Rec. 6.0 158
192 9.0 Star BC v. Prestwich BC 6.0 170
205 12.0 Royle BC v. Middleton Cons 1.5 114

Sun 8th Aug

188 8.0 C.H.C.C. v. Middleton Cons 7.5 166
197 10.0 Hopwood Rec. v. Star BC 4.5 161
140 2.0 Buersil Park v. Royle BC 15.0 207
158 6.0 Woodside BC v. Whitefield BC 9.0 188
207 12.0 Hebers v. Unionist Club 1.5 156

Sun 15th Aug

183 8.0 Royle BC v. Hebers 7.5 168
194 10.0 Whitefield BC v. Buersil Park 4.5 162
168 2.0 C.H.C.C. v. Prestwich BC 15.0 193
208 12.0 Unionist Club v. Woodside BC 1.5 102
164 5.0 Star BC v. Middleton Cons 10.5 178

Sun 22nd Aug

193 11.0 Hopwood Rec. v. Unionist Club 3.0 131
148 3.0 Woodside BC v. Star BC 13.5 191
163 5.0 Prestwich BC v. Royle BC 10.5 172
179 7.0 Buersil Park v. C.H.C.C. 9.0 161
179 9.0 Hebers v. Whitefield BC 6.0 172

Sun 29th Aug

161 5.0 Star BC v. Hebers 10.5 184
185 9.0 Whitefield BC v. Prestwich BC 6.0 178
171 5.0 C.H.C.C. v. Hopwood Rec. 10.5 185
204 11.0 Royle BC v. Woodside BC 3.0 100
181 8.0 Unionist Club v. Middleton Cons 7.5 158

'B' Division

Sun 4th Apr

184 10.0 White Hart v. Tonge A 4.5 155
198 10.0 Newton Heath v. H.B.R.B.L. 4.5 117
193 10.0 Heywood Ref. v. Castleton BC 4.5 153
182 8.0 Church Inn v. Britannia BC 7.5 168
139 2.0 Rhodes BC v. Lightbowne SC 15.0 207

Sun 11th Apr

197 11.0 Tonge A v. Church Inn 3.0 150
146 4.0 H.B.R.B.L. v. Millbeck 12.0 177
165 9.0 Castleton BC v. Rhodes BC 6.0 153
173 9.0 Britannia BC v. White Hart 6.0 145
174 4.0 Lightbowne SC v. Heywood Ref. 12.0 188

Sun 18th Apr

178 10.0 Newton Heath v. Castleton BC 4.5 156
187 8.0 Heywood Ref. v. H.B.R.B.L. 7.5 159
176 10.0 Church Inn v. Rhodes BC 4.5 155
188 9.0 Lightbowne SC v. Britannia BC 6.0 162
180 10.0 Millbeck v. White Hart 4.5 165

Sun 25th Apr

165 9.0 White Hart v. Heywood Ref. 6.0 159
122 3.0 H.B.R.B.L. v. Lightbowne SC 13.5 194
171 4.0 Castleton BC v. Tonge A 12.0 181
193 12.0 Britannia BC v. Millbeck 1.5 104
173 7.0 Rhodes BC v. Newton Heath 9.0 163

Sun 2nd May

176 10.0 Tonge A v. Rhodes BC 4.5 151
208 12.0 H.B.R.B.L. v. Britannia BC 1.5 161
210 13.0 Heywood Ref. v. Millbeck 0.0 116
177 6.0 Church Inn v. Newton Heath 9.0 179
203 12.0 Lightbowne SC v. White Hart 1.5 127

Sun 9th May

151 5.0 White Hart v. H.B.R.B.L. 10.5 161
167 5.0 Newton Heath v. Tonge A 10.5 168
192 8.0 Castleton BC v. Church Inn 7.5 176
161 5.0 Britannia BC v. Heywood Ref. 10.5 176
149 3.0 Millbeck v. Lightbowne SC 13.5 172

Sun 16th May

208 12.0 Tonge A v. Britannia BC 1.5 129
182 11.0 Newton Heath v. Millbeck 3.0 120
156 2.0 Castleton BC v. Lightbowne SC 15.0 189
207 12.0 Church Inn v. White Hart 1.5 119
179 9.0 Rhodes BC v. Heywood Ref. 6.0 171

Sun 23rd May

171 8.0 H.B.R.B.L. v. Castleton BC 7.5 169
195 10.0 Heywood Ref. v. Newton Heath 4.5 144
183 9.0 Britannia BC v. Rhodes BC 6.0 164
199 9.0 Lightbowne SC v. Church Inn 6.0 140
149 2.0 Millbeck v. Tonge A 15.0 194

Sun 30th May

203 11.0 Tonge A v. Heywood Ref. 3.0 149
163 6.0 Newton Heath v. Lightbowne SC 9.0 167
175 10.0 Castleton BC v. White Hart 4.5 147
208 12.0 Church Inn v. Millbeck 1.5 109
174 8.0 Rhodes BC v. H.B.R.B.L. 7.5 153

Sun 6th Jun

160 5.0 White Hart v. Rhodes BC 10.5 168
179 10.0 H.B.R.B.L. v. Church Inn 4.5 156
159 4.0 Britannia BC v. Newton Heath 12.0 173
184 9.0 Lightbowne SC v. Tonge A 6.0 155
170 5.0 Millbeck v. Castleton BC 10.5 177

Sun 13th Jun

208 12.0 Tonge A v. H.B.R.B.L. 1.5 126
172 5.0 Newton Heath v. White Hart 10.5 174
191 10.0 Castleton BC v. Britannia BC 4.5 167
179 8.0 Church Inn v. Heywood Ref. 7.5 144
196 12.0 Rhodes BC v. Millbeck 1.5 133

Sun 20th Jun

196 10.0 Tonge A v. White Hart 4.5 150
160 4.0 H.B.R.B.L. v. Newton Heath 12.0 162
189 11.0 Castleton BC v. Heywood Ref. 3.0 140
122 2.0 Britannia BC v. Church Inn 15.0 199
187 10.0 Lightbowne SC v. Rhodes BC 4.5 150

Sun 27th Jun

196 8.0 Church Inn v. Tonge A 7.5 167
157 9.0 Millbeck v. H.B.R.B.L. 6.0 153
180 9.0 Rhodes BC v. Castleton BC 6.0 162
182 7.0 White Hart v. Britannia BC 9.0 156
178 6.0 Heywood Ref. v. Lightbowne SC 9.5 178

Sun 4th Jul

150 4.0 Castleton BC v. Newton Heath 12.0 196
180 7.0 H.B.R.B.L. v. Heywood Ref. 9.0 178
191 10.0 Rhodes BC v. Church Inn 4.5 132
156 4.0 Britannia BC v. Lightbowne SC 12.0 183
123 1.0 White Hart v. Millbeck 16.5 191

Sun 11th Jul

193 10.0 Heywood Ref. v. White Hart 4.5 143
190 9.0 Lightbowne SC v. H.B.R.B.L. 6.0 155
198 10.0 Tonge A v. Castleton BC 4.5 123
198 11.0 Millbeck v. Britannia BC 3.0 152
168 10.0 Newton Heath v. Rhodes BC 4.5 144

Sun 18th Jul

188 10.0 Rhodes BC v. Tonge A 4.5 152
150 5.0 Britannia BC v. H.B.R.B.L. 10.5 182
182 8.0 Millbeck v. Heywood Ref. 7.5 179
196 9.0 Newton Heath v. Church Inn 6.0 141
180 9.0 White Hart v. Lightbowne SC 6.0 166

Sun 25th Jul

206 12.0 H.B.R.B.L. v. White Hart 1.5 143
177 9.0 Tonge A v. Newton Heath 6.0 158
179 9.0 Church Inn v. Castleton BC 6.0 135
182 8.0 Heywood Ref. v. Britannia BC 7.5 162
179 10.0 Lightbowne SC v. Millbeck 4.5 122

Sun 1st Aug

161 3.0 Britannia BC v. Tonge A 13.5 179
163 4.0 Millbeck v. Newton Heath 12.0 188
208 12.0 Lightbowne SC v. Castleton BC 1.5 123
144 3.0 White Hart v. Church Inn 13.5 181
184 10.0 Heywood Ref. v. Rhodes BC 4.5 146

Sun 8th Aug

207 11.0 Castleton BC v. H.B.R.B.L. 3.0 147
174 9.0 Newton Heath v. Heywood Ref. 6.0 166
206 10.0 Rhodes BC v. Britannia BC 4.5 161
185 10.0 Church Inn v. Lightbowne SC 4.5 128
199 11.0 Tonge A v. Millbeck 3.0 129

Sun 15th Aug

164 5.0 Heywood Ref. v. Tonge A 10.5 184
177 9.0 Lightbowne SC v. Newton Heath 6.0 152
168 9.0 White Hart v. Castleton BC 6.0 152
152 3.0 Millbeck v. Church Inn 13.5 194
170 8.0 H.B.R.B.L. v. Rhodes BC 7.5 158

Sun 22nd Aug

174 8.0 Rhodes BC v. White Hart 7.5 151
176 9.0 Church Inn v. H.B.R.B.L. 6.0 164
170 8.0 Newton Heath v. Britannia BC 7.5 164
201 11.0 Tonge A v. Lightbowne SC 3.0 148
172 8.0 Castleton BC v. Millbeck 7.5 138

Sun 29th Aug

160 5.0 H.B.R.B.L. v. Tonge A 10.5 165
163 8.0 White Hart v. Newton Heath 7.5 157
192 11.0 Britannia BC v. Castleton BC 3.0 136
165 5.0 Heywood Ref. v. Church Inn 10.5 175
171 7.0 Millbeck v. Rhodes BC 9.0 163