J.W.Lees Middleton Sunday Bowling League 2003

Results/Fixtures

'A' Division

Sun 6th Apr

157 4.0 Hebers v. Royle BC 12.0 161
153 4.0 Tonge A v. Hopwood Rec. 12.0 183
157 3.0 Broadway BC v. Tonge B 13.5 197
157 4.0 Rhodes BC v. C.H.C.C. 12.0 172
162 8.0 Buersil Park v. Prestwich BC 7.5 150
185 9.0 Whitefield BC v. H.B.R.B.L. 6.0 131

Sun 13th Apr

163 5.0 H.B.R.B.L. v. Broadway BC 10.5 172
199 10.0 Tonge B v. Buersil Park 4.5 147
164 7.0 Hopwood Rec. v. Hebers 9.0 162
164 4.0 Prestwich BC v. Whitefield BC 12.0 198
195 10.0 C.H.C.C. v. Tonge A 4.5 162
190 13.0 Royle BC v. Rhodes BC 0.0 109

Sun 20th Apr

203 11.0 Hebers v. C.H.C.C. 3.0 136
200 12.0 Tonge B v. Prestwich BC 1.5 153
172 3.0 Broadway BC v. Whitefield BC 13.5 186
192 10.0 Rhodes BC v. Tonge A 4.5 129
204 11.0 Buersil Park v. H.B.R.B.L. 3.0 129
171 11.0 Royle BC v. Hopwood Rec. 3.0 138

Sun 27th Apr

128 2.0 H.B.R.B.L. v. Tonge B 15.0 201
143 2.0 Tonge A v. Hebers 15.0 195
200 11.0 Hopwood Rec. v. Rhodes BC 3.0 135
175 8.0 Prestwich BC v. Broadway BC 7.5 173
159 5.0 C.H.C.C. v. Royle BC 10.5 174
199 11.0 Whitefield BC v. Buersil Park 3.0 139

Sun 4th May

199 10.0 Hebers v. Prestwich BC 4.5 147
167 4.0 Tonge A v. Whitefield BC 12.0 174
189 11.0 Hopwood Rec. v. Buersil Park 3.0 139
193 11.0 Rhodes BC v. H.B.R.B.L. 3.0 123
174 9.0 C.H.C.C. v. Broadway BC 6.0 161
146 4.0 Royle BC v. Tonge B 12.0 181

Sun 11th May

137 3.0 H.B.R.B.L. v. Royle BC 13.5 185
201 10.0 Tonge B v. Hopwood Rec. 4.5 155
201 12.0 Broadway BC v. Tonge A 1.5 131
182 8.0 Prestwich BC v. C.H.C.C. 7.5 181
202 12.0 Buersil Park v. Rhodes BC 1.5 143
184 7.0 Whitefield BC v. Hebers 9.0 179

Sun 18th May

210 13.0 Hebers v. Broadway BC 0.0 140
164 5.0 Tonge A v. Buersil Park 10.5 167
204 11.0 Hopwood Rec. v. H.B.R.B.L. 3.0 120
159 3.0 Rhodes BC v. Whitefield BC 13.5 186
169 3.0 C.H.C.C. v. Tonge B 13.5 193
190 13.0 Royle BC v. Prestwich BC 0.0 103

Sun 25th May

154 3.0 H.B.R.B.L. v. C.H.C.C. 13.5 186
210 13.0 Tonge B v. Rhodes BC 0.0 91
170 2.0 Broadway BC v. Royle BC 15.0 200
200 11.0 Prestwich BC v. Tonge A 3.0 129
168 8.0 Buersil Park v. Hebers 7.5 164
170 6.0 Whitefield BC v. Hopwood Rec. 9.5 170

Sun 1st Jun

172 4.0 Hebers v. Tonge B 12.0 173
192 7.0 Tonge A v. H.B.R.B.L. 9.0 171
192 8.0 Hopwood Rec. v. Prestwich BC 7.5 145
190 11.0 Rhodes BC v. Broadway BC 3.0 137
167 5.0 C.H.C.C. v. Whitefield BC 10.5 170
188 12.0 Royle BC v. Buersil Park 1.5 123

Sun 8th Jun

210 13.0 Hebers v. H.B.R.B.L. 0.0 137
193 11.0 Tonge B v. Tonge A 3.0 128
179 10.0 Hopwood Rec. v. Broadway BC 4.5 140
193 10.0 Prestwich BC v. Rhodes BC 4.5 145
147 5.0 Buersil Park v. C.H.C.C. 10.5 163
178 11.0 Royle BC v. Whitefield BC 3.0 162

Sun 15th Jun

138 2.0 Rhodes BC v. Hebers 15.0 200
144 5.0 Whitefield BC v. Tonge B 10.5 180
168 5.0 C.H.C.C. v. Hopwood Rec. 10.5 180
161 3.0 H.B.R.B.L. v. Prestwich BC 13.5 177
189 9.0 Broadway BC v. Buersil Park 6.0 141
162 3.0 Tonge A v. Royle BC 13.5 193

Sun 22nd Jun

183 11.0 Royle BC v. Hebers 3.0 122
200 12.0 Hopwood Rec. v. Tonge A 1.5 138
190 8.0 Tonge B v. Broadway BC 7.5 171
178 9.0 C.H.C.C. v. Rhodes BC 6.0 149
147 7.0 Prestwich BC v. Buersil Park 7.5 150
141 4.0 H.B.R.B.L. v. Whitefield BC 12.0 168

Sun 29th Jun

210 13.0 Broadway BC v. H.B.R.B.L. 0.0 103
165 5.0 Buersil Park v. Tonge B 10.5 188
201 9.0 Hebers v. Hopwood Rec. 6.0 169
160 3.0 Whitefield BC v. Prestwich BC 13.5 178
160 5.0 Tonge A v. C.H.C.C. 10.5 168
119 2.0 Rhodes BC v. Royle BC 15.0 202

Sun 6th Jul

175 5.0 C.H.C.C. v. Hebers 10.5 183
156 4.0 Prestwich BC v. Tonge B 12.0 182
183 11.0 Whitefield BC v. Broadway BC 3.0 166
202 11.0 Tonge A v. Rhodes BC 3.0 155
180 10.0 H.B.R.B.L. v. Buersil Park 4.5 169
173 6.0 Hopwood Rec. v. Royle BC 9.0 184

Sun 13th Jul

208 12.0 Tonge B v. H.B.R.B.L. 1.5 105
200 10.0 Hebers v. Tonge A 4.5 146
131 3.0 Rhodes BC v. Hopwood Rec. 13.5 190
163 3.0 Broadway BC v. Prestwich BC 13.5 191
190 13.0 Royle BC v. C.H.C.C. 0.0 126
183 9.0 Buersil Park v. Whitefield BC 6.0 155

Sun 20th Jul

182 10.0 Prestwich BC v. Hebers 4.5 165
198 11.0 Whitefield BC v. Tonge A 3.0 138
195 11.0 Buersil Park v. Hopwood Rec. 3.0 162
172 4.0 H.B.R.B.L. v. Rhodes BC 12.0 191
149 3.0 Broadway BC v. C.H.C.C. 13.5 198
196 11.0 Tonge B v. Royle BC 3.0 151

Sun 27th Jul

181 12.0 Royle BC v. H.B.R.B.L. 1.5 95
152 1.0 Hopwood Rec. v. Tonge B 16.5 208
188 8.0 Tonge A v. Broadway BC 7.5 181
170 10.0 C.H.C.C. v. Prestwich BC 4.5 139
132 1.0 Rhodes BC v. Buersil Park 16.5 200
190 10.0 Hebers v. Whitefield BC 4.5 175

Sun 3rd Aug

127 4.0 Broadway BC v. Hebers 12.0 185
205 11.0 Buersil Park v. Tonge A 3.0 146
174 8.0 H.B.R.B.L. v. Hopwood Rec. 7.5 166
181 9.0 Whitefield BC v. Rhodes BC 6.0 130
204 12.0 Tonge B v. C.H.C.C. 1.5 123
155 3.0 Prestwich BC v. Royle BC 13.5 192

Sun 10th Aug

200 10.0 C.H.C.C. v. H.B.R.B.L. 4.5 120
75 1.0 Rhodes BC v. Tonge B 16.5 200
187 12.0 Royle BC v. Broadway BC 1.5 108
160 5.0 Tonge A v. Prestwich BC 10.5 181
178 10.0 Hebers v. Buersil Park 4.5 124
164 3.0 Hopwood Rec. v. Whitefield BC 13.5 202

Sun 17th Aug

175 9.0 Tonge B v. Hebers 6.0 150
157 2.0 H.B.R.B.L. v. Tonge A 15.0 190
140 9.0 Prestwich BC v. Hopwood Rec. 3.0 126
202 11.0 Broadway BC v. Rhodes BC 3.0 148
182 10.0 Whitefield BC v. C.H.C.C. 4.5 165
130 2.0 Buersil Park v. Royle BC 15.0 183

Sun 24th Aug

196 11.0 Broadway BC v. Hopwood Rec. 3.0 147
195 11.0 C.H.C.C. v. Buersil Park 3.0 116
151 3.0 H.B.R.B.L. v. Hebers 13.5 186
148 3.0 Rhodes BC v. Prestwich BC 13.5 190
135 2.0 Tonge A v. Tonge B 15.0 202
184 9.0 Whitefield BC v. Royle BC 6.0 172

Sun 31st Aug

177 8.0 Buersil Park v. Broadway BC 7.5 171
203 12.0 Hebers v. Rhodes BC 1.5 114
191 10.0 Hopwood Rec. v. C.H.C.C. 4.5 162
205 12.0 Prestwich BC v. H.B.R.B.L. 1.5 130
190 13.0 Royle BC v. Tonge A 0.0 105
204 12.0 Tonge B v. Whitefield BC 1.5 140

'B' Division

Sun 6th Apr

73 1.0 Woodside B v. Middleton Cons 16.5 201
165 5.0 Lightbowne SC v. Woodside A 10.5 174
179 9.0 Millbeck v. Church Inn 6.0 151
161 6.0 Britannia BC v. Heywood Ref. 9.0 166
177 9.0 Castleton BC v. White Hart 6.0 158

Sun 13th Apr

143 4.0 White Hart v. Lightbowne SC 12.0 193
208 12.0 Woodside A v. Britannia BC 1.5 120
198 12.0 Middleton Cons v. Newton Heath 1.5 121
188 10.0 Heywood Ref. v. Castleton BC 4.5 147
206 12.0 Church Inn v. Woodside B 1.5 116

Sun 20th Apr

172 9.0 Newton Heath v. Church Inn 6.0 149
180 9.0 Woodside A v. Heywood Ref. 6.0 168
199 10.0 Lightbowne SC v. Castleton BC 4.5 149
191 11.0 Millbeck v. Woodside B 3.0 131
190 9.0 Britannia BC v. White Hart 6.0 157

Sun 27th Apr

136 2.0 White Hart v. Woodside A 15.0 201
137 3.0 Woodside B v. Newton Heath 13.5 168
169 8.0 Middleton Cons v. Millbeck 7.5 148
181 8.0 Heywood Ref. v. Lightbowne SC 7.5 176
200 11.0 Castleton BC v. Britannia BC 3.0 152

Sun 4th May

163 4.0 Newton Heath v. Heywood Ref. 12.0 187
192 9.0 Middleton Cons v. Britannia BC 6.0 148
184 9.0 Millbeck v. White Hart 6.0 172
178 8.0 Church Inn v. Lightbowne SC 7.5 159
195 11.0 Castleton BC v. Woodside B 3.0 133

Sun 11th May

180 8.0 Woodside A v. Middleton Cons 7.5 163
185 9.0 Lightbowne SC v. Woodside B 6.0 136
187 10.0 Heywood Ref. v. Church Inn 4.5 151
170 8.0 Britannia BC v. Millbeck 6.5 170
176 8.0 Castleton BC v. Newton Heath 7.5 168

Sun 18th May

151 2.0 Newton Heath v. Lightbowne SC 15.0 196
129 3.0 Woodside B v. Britannia BC 13.5 178
209 12.0 Middleton Cons v. White Hart 1.5 139
172 7.0 Millbeck v. Castleton BC 9.0 168
172 10.0 Church Inn v. Woodside A 4.5 158

Sun 25th May

168 4.0 White Hart v. Church Inn 12.0 171
190 11.0 Woodside A v. Millbeck 3.0 114
187 11.0 Heywood Ref. v. Woodside B 3.0 127
158 4.0 Britannia BC v. Newton Heath 12.0 178
165 4.0 Castleton BC v. Middleton Cons 12.0 185

Sun 1st Jun

135 2.0 Newton Heath v. Woodside A 15.0 201
174 9.0 Woodside B v. White Hart 6.0 162
178 7.0 Middleton Cons v. Heywood Ref. 9.0 173
176 9.0 Millbeck v. Lightbowne SC 6.0 139
177 9.0 Church Inn v. Castleton BC 6.0 145

Sun 8th Jun

185 10.0 Newton Heath v. White Hart 4.5 137
187 10.0 Woodside A v. Woodside B 4.5 131
178 8.0 Middleton Cons v. Lightbowne SC 7.5 173
175 9.0 Heywood Ref. v. Millbeck 6.0 157
145 4.0 Britannia BC v. Church Inn 12.0 187

Sun 15th Jun

173 8.0 Millbeck v. Newton Heath 7.5 169
122 2.0 Castleton BC v. Woodside A 15.0 202
163 4.0 Church Inn v. Middleton Cons 12.0 190
181 6.0 White Hart v. Heywood Ref. 9.0 185
195 11.0 Lightbowne SC v. Britannia BC 3.0 86

Sun 22nd Jun

193 11.0 Middleton Cons v. Woodside B 3.0 151
191 10.0 Woodside A v. Lightbowne SC 4.5 158
162 9.0 Church Inn v. Millbeck 6.0 137
196 12.0 Heywood Ref. v. Britannia BC 1.5 108
163 3.0 White Hart v. Castleton BC 13.5 192

Sun 29th Jun

197 11.0 Lightbowne SC v. White Hart 3.0 125
145 3.0 Britannia BC v. Woodside A 13.5 195
186 8.0 Newton Heath v. Middleton Cons 7.5 167
181 7.0 Castleton BC v. Heywood Ref. 9.0 177
199 11.0 Woodside B v. Church Inn 3.0 149

Sun 6th Jul

167 9.0 Church Inn v. Newton Heath 6.0 149
193 9.0 Heywood Ref. v. Woodside A 6.0 173
150 4.0 Castleton BC v. Lightbowne SC 12.0 179
149 5.0 Woodside B v. Millbeck 10.5 174
186 9.0 White Hart v. Britannia BC 6.0 120

Sun 13th Jul

202 12.0 Woodside A v. White Hart 1.5 115
198 11.0 Newton Heath v. Woodside B 3.0 116
172 3.0 Millbeck v. Middleton Cons 13.5 198
187 8.0 Lightbowne SC v. Heywood Ref. 7.5 173
160 4.0 Britannia BC v. Castleton BC 12.0 186

Sun 20th Jul

153 3.0 Heywood Ref. v. Newton Heath 13.5 183
152 5.0 Britannia BC v. Middleton Cons 10.5 173
188 9.0 White Hart v. Millbeck 6.0 157
168 9.0 Lightbowne SC v. Church Inn 6.0 154
150 5.0 Woodside B v. Castleton BC 10.5 176

Sun 27th Jul

183 8.0 Middleton Cons v. Woodside A 7.5 179
151 2.0 Woodside B v. Lightbowne SC 15.0 198
187 10.0 Church Inn v. Heywood Ref. 4.5 138
205 12.0 Millbeck v. Britannia BC 1.5 141
210 13.0 Newton Heath v. Castleton BC 0.0 114

Sun 3rd Aug

165 9.0 Lightbowne SC v. Newton Heath 6.0 158
190 10.0 Britannia BC v. Woodside B 4.5 165
133 2.0 White Hart v. Middleton Cons 15.0 193
182 9.0 Castleton BC v. Millbeck 6.0 162
207 11.0 Woodside A v. Church Inn 3.0 147

Sun 10th Aug

200 12.0 Church Inn v. White Hart 1.5 105
174 4.0 Millbeck v. Woodside A 12.0 187
169 4.0 Woodside B v. Heywood Ref. 12.0 178
198 10.0 Newton Heath v. Britannia BC 4.5 129
203 11.0 Middleton Cons v. Castleton BC 3.0 129

Sun 17th Aug

190 10.0 Woodside A v. Newton Heath 4.5 143
186 9.0 White Hart v. Woodside B 6.0 150
183 10.0 Heywood Ref. v. Middleton Cons 4.5 155
188 9.0 Lightbowne SC v. Millbeck 6.0 157
184 9.0 Castleton BC v. Church Inn 6.0 155

Sun 24th Aug

188 10.0 Church Inn v. Britannia BC 4.5 131
191 10.0 Lightbowne SC v. Middleton Cons 4.5 154
159 5.0 Millbeck v. Heywood Ref. 10.5 179
154 4.0 White Hart v. Newton Heath 12.0 182
159 4.0 Woodside B v. Woodside A 12.0 194

Sun 31st Aug

200 11.0 Middleton Cons v. Church Inn 3.0 136
162 8.0 Britannia BC v. Lightbowne SC 7.5 148
181 9.0 Heywood Ref. v. White Hart 6.0 160
188 8.0 Newton Heath v. Millbeck 7.5 149
172 9.0 Woodside A v. Castleton BC 6.0 145