J.W.Lees Sunday Bowling League 2002

Results/Fixtures

'A' Division

Sun 7th Apr

196 11.0 Hebers v. Prestwich BC 3.0 146
190 13.0 Royle BC v. Whitefield BC 0.0 116
136 2.0 Embassy BC v. Broadway Hotel 15.0 188
145 2.0 Buersil Park v. Hopwood Rec. 15.0 200
161 4.0 Unionist v. Tonge B 12.0 169
169 5.0 Castleton BC v. Woodside A 10.5 174

Sun 14th Apr

174 5.0 Woodside A v. C.H.C.C. 10.5 180
183 9.0 Hopwood Rec. v. Unionist 6.0 163
208 12.0 Tonge B v. Buersil Park 1.5 140
187 10.0 Whitefield BC v. Embassy BC 4.5 128
175 5.0 Broadway Hotel v. Royle BC 10.5 194
191 10.0 Prestwich BC v. Castleton BC 4.5 152

Sun 21st Apr

172 8.0 Hebers v. Whitefield BC 7.5 164
154 2.0 Embassy BC v. Prestwich BC 15.0 187
192 10.0 Buersil Park v. Woodside A 4.5 145
194 11.0 Unionist v. Broadway Hotel 3.0 152
122 3.0 Castleton BC v. Tonge B 13.5 199
130 1.0 C.H.C.C. v. Hopwood Rec. 16.5 205

Sun 28th Apr

208 12.0 Hebers v. Broadway Hotel 1.5 126
196 11.0 Hopwood Rec. v. Castleton BC 3.0 135
195 10.0 Tonge B v. C.H.C.C. 4.5 163
187 9.0 Whitefield BC v. Buersil Park 6.0 165
206 12.0 Unionist v. Woodside A 1.5 91
163 4.0 Prestwich BC v. Royle BC 12.0 191

Sun 5th May

159 3.0 Woodside A v. Hopwood Rec. 13.5 186
177 11.0 Royle BC v. Hebers 3.0 146
148 2.0 Embassy BC v. Tonge B 15.0 200
163 5.0 Buersil Park v. C.H.C.C. 10.5 180
200 9.0 Broadway Hotel v. Prestwich BC 6.0 180
163 2.0 Castleton BC v. Unionist 15.0 197

Sun 12th May

200 11.0 Hebers v. Embassy BC 3.0 144
170 8.0 Hopwood Rec. v. Royle BC 7.5 164
200 12.0 Tonge B v. Woodside A 1.5 109
202 11.0 Buersil Park v. Castleton BC 3.0 125
171 8.0 Prestwich BC v. Whitefield BC 7.5 165
175 4.0 C.H.C.C. v. Unionist 12.0 182

Sun 19th May

140 2.0 Woodside A v. Hebers 15.0 199
200 11.0 Hopwood Rec. v. Tonge B 3.0 166
148 2.0 Embassy BC v. Royle BC 15.0 200
160 9.0 Whitefield BC v. Broadway Hotel 6.0 156
189 10.0 Unionist v. Buersil Park 4.5 153
149 3.0 Castleton BC v. C.H.C.C. 13.5 196

Sun 26th May

167 7.0 Hebers v. Hopwood Rec. 9.0 165
177 9.0 Royle BC v. Tonge B 6.0 155
156 5.0 Embassy BC v. Buersil Park 10.5 181
192 9.0 Whitefield BC v. Unionist 6.0 171
193 10.0 Broadway Hotel v. Castleton BC 4.5 136
183 4.0 Prestwich BC v. C.H.C.C. 12.0 197

Sun 2nd Jun

132 2.0 Woodside A v. Prestwich BC 15.0 202
183 11.0 Tonge B v. Hebers 3.0 156
141 3.0 Buersil Park v. Royle BC 13.5 185
192 10.0 Unionist v. Embassy BC 4.5 150
144 3.0 Castleton BC v. Whitefield BC 13.5 191
207 12.0 C.H.C.C. v. Broadway Hotel 1.5 146

Sun 9th Jun

193 11.0 Hebers v. Buersil Park 3.0 148
182 12.0 Royle BC v. Unionist 1.5 127
193 11.0 Embassy BC v. Castleton BC 3.0 118
190 9.0 Whitefield BC v. C.H.C.C. 6.0 164
202 12.0 Broadway Hotel v. Woodside A 1.5 132
181 9.0 Prestwich BC v. Hopwood Rec. 6.0 169

Sun 16th Jun

172 4.0 Woodside A v. Whitefield BC 12.0 174
206 12.0 Hopwood Rec. v. Broadway Hotel 1.5 148
209 12.0 Tonge B v. Prestwich BC 1.5 124
187 9.0 Unionist v. Hebers 6.0 161
134 2.0 Castleton BC v. Royle BC 15.0 197
205 12.0 C.H.C.C. v. Embassy BC 1.5 129

Sun 23rd Jun

210 13.0 Hebers v. Castleton BC 0.0 112
190 13.0 Royle BC v. C.H.C.C. 0.0 116
149 5.0 Embassy BC v. Woodside A 10.5 163
185 8.0 Whitefield BC v. Hopwood Rec. 7.5 165
167 5.0 Broadway Hotel v. Tonge B 10.5 175
208 12.0 Prestwich BC v. Buersil Park 1.5 122

Sun 30th Jun

118 1.0 Woodside A v. Royle BC 16.5 200
198 11.0 Hopwood Rec. v. Embassy BC 3.0 137
208 12.0 Tonge B v. Whitefield BC 1.5 135
187 10.0 Buersil Park v. Broadway Hotel 4.5 165
202 11.0 Unionist v. Prestwich BC 3.0 175
157 5.0 C.H.C.C. v. Hebers 10.5 163

Sun 7th Jul

171 2.0 Prestwich BC v. Hebers 15.0 187
168 8.0 Whitefield BC v. Royle BC 7.5 164
187 9.0 Broadway Hotel v. Embassy BC 6.0 155
174 10.0 Hopwood Rec. v. Buersil Park 4.5 138
193 11.0 Tonge B v. Unionist 3.0 132
188 9.0 Woodside A v. Castleton BC 6.0 154

Sun 14th Jul

192 10.0 C.H.C.C. v. Woodside A 4.5 141
158 5.0 Unionist v. Hopwood Rec. 10.5 171
142 3.0 Buersil Park v. Tonge B 13.5 195
150 4.0 Embassy BC v. Whitefield BC 12.0 180
179 11.0 Royle BC v. Broadway Hotel 3.0 121
178 6.0 Castleton BC v. Prestwich BC 9.0 185

Sun 21st Jul

185 8.0 Whitefield BC v. Hebers 7.5 174
193 10.0 Prestwich BC v. Embassy BC 4.5 138
154 3.0 Woodside A v. Buersil Park 13.5 189
199 12.0 Broadway Hotel v. Unionist 1.5 157
210 13.0 Tonge B v. Castleton BC 0.0 83
204 12.0 Hopwood Rec. v. C.H.C.C. 1.5 129

Sun 28th Jul

162 6.0 Broadway Hotel v. Hebers 9.0 167
152 3.0 Castleton BC v. Hopwood Rec. 13.5 195
184 4.0 C.H.C.C. v. Tonge B 12.0 187
189 9.0 Buersil Park v. Whitefield BC 6.0 162
175 5.0 Woodside A v. Unionist 10.5 188
185 12.0 Royle BC v. Prestwich BC 1.5 148

Sun 4th Aug

200 12.0 Hopwood Rec. v. Woodside A 1.5 143
156 3.0 Hebers v. Royle BC 13.5 196
210 13.0 Tonge B v. Embassy BC 0.0 113
205 11.0 C.H.C.C. v. Buersil Park 3.0 129
191 9.0 Prestwich BC v. Broadway Hotel 6.0 167
203 12.0 Unionist v. Castleton BC 1.5 80

Sun 11th Aug

151 1.0 Embassy BC v. Hebers 16.5 206
178 10.0 Royle BC v. Hopwood Rec. 4.5 145
132 4.0 Woodside A v. Tonge B 12.0 187
169 8.0 Castleton BC v. Buersil Park 7.5 168
190 10.0 Whitefield BC v. Prestwich BC 4.5 166
179 10.0 Unionist v. C.H.C.C. 4.5 166

Sun 18th Aug

198 12.0 Hebers v. Woodside A 1.5 123
175 8.0 Tonge B v. Hopwood Rec. 7.5 140
185 12.0 Royle BC v. Embassy BC 1.5 97
172 4.0 Broadway Hotel v. Whitefield BC 12.0 180
197 10.0 Buersil Park v. Unionist 4.5 155
209 12.0 C.H.C.C. v. Castleton BC 1.5 92

Sun 25th Aug

172 9.0 Hopwood Rec. v. Hebers 6.0 145
184 8.0 Tonge B v. Royle BC 7.5 161
143 3.0 Buersil Park v. Embassy BC 13.5 188
203 11.0 Unionist v. Whitefield BC 3.0 135
166 3.0 Castleton BC v. Broadway Hotel 13.5 198
188 10.0 C.H.C.C. v. Prestwich BC 4.5 165

Sun 1st Sep

185 11.0 Prestwich BC v. Woodside A 3.0 97
178 8.0 Hebers v. Tonge B 7.5 172
187 11.0 Royle BC v. Buersil Park 3.0 129
145 3.0 Embassy BC v. Unionist 13.5 181
191 11.0 Whitefield BC v. Castleton BC 3.0 126
184 7.0 Broadway Hotel v. C.H.C.C. 9.0 180

Sun 8th Sep

158 3.0 Buersil Park v. Hebers 13.5 191
163 6.0 Unionist v. Royle BC 9.0 179
175 9.0 Castleton BC v. Embassy BC 6.0 162
166 5.0 C.H.C.C. v. Whitefield BC 10.5 169
155 4.0 Woodside A v. Broadway Hotel 12.0 170
203 11.0 Hopwood Rec. v. Prestwich BC 3.0 156

Sun 15th Sep

209 12.0 Whitefield BC v. Woodside A 1.5 112
183 8.0 Broadway Hotel v. Hopwood Rec. 7.5 167
175 9.0 Prestwich BC v. Tonge B 6.0 172
182 9.0 Hebers v. Unionist 6.0 168
190 13.0 Royle BC v. Castleton BC 0.0 87
158 4.0 Embassy BC v. C.H.C.C. 12.0 186

Sun 22nd Sep

133 2.0 Castleton BC v. Hebers 15.0 199
180 9.0 C.H.C.C. v. Royle BC 6.0 177
186 10.0 Woodside A v. Embassy BC 4.5 144
177 10.0 Hopwood Rec. v. Whitefield BC 4.5 157
195 10.0 Tonge B v. Broadway Hotel 4.5 134
199 10.0 Buersil Park v. Prestwich BC 4.5 165

Sun 29th Sep

190 13.0 Royle BC v. Woodside A 0.0 88
110 2.0 Embassy BC v. Hopwood Rec. 15.0 197
167 7.0 Whitefield BC v. Tonge B 9.0 151
175 9.0 Broadway Hotel v. Buersil Park 6.0 169
183 8.0 Prestwich BC v. Unionist 7.5 163
184 9.0 Hebers v. C.H.C.C. 6.0 158

'B' Division

Sun 7th Apr

197 10.0 Woodside B v. Hr Blackley RBL 4.5 110
182 10.0 Lightbowne SC v. White Hart 4.5 139
180 6.0 Tonge A v. Rhodes BC 9.5 180
204 11.0 Heywood Ref. v. Britannia BC 3.0 133
175 10.0 Archer v. Newton Heath 4.5 129

Sun 14th Apr

202 12.0 White Hart v. Millbeck 1.5 133
138 4.0 Britannia BC v. Archer 12.0 169
185 8.0 Newton Heath v. Heywood Ref. 7.5 176
151 4.0 Hr Blackley RBL v. Lightbowne SC 12.0 189
202 11.0 Rhodes BC v. Church Inn 3.0 135

Sun 21st Apr

146 3.0 Millbeck v. Britannia BC 13.5 173
187 10.0 Tonge A v. Hr Blackley RBL 4.5 137
206 12.0 Heywood Ref. v. White Hart 1.5 119
183 9.0 Archer v. Rhodes BC 6.0 162
178 10.0 Lightbowne SC v. Newton Heath 4.5 153

Sun 28th Apr

150 3.0 Woodside B v. Rhodes BC 13.5 191
174 5.0 Britannia BC v. Lightbowne SC 10.5 182
189 10.0 Newton Heath v. Millbeck 4.5 153
123 1.0 Hr Blackley RBL v. Church Inn 16.5 197
193 11.0 Archer v. White Hart 3.0 121

Sun 5th May

176 8.0 White Hart v. Britannia BC 7.5 157
177 9.0 Church Inn v. Woodside B 6.0 152
190 10.0 Tonge A v. Newton Heath 4.5 158
189 8.0 Heywood Ref. v. Millbeck 7.5 179
210 13.0 Rhodes BC v. Hr Blackley RBL 0.0 100
155 4.0 Lightbowne SC v. Archer 12.0 180

Sun 12th May

160 4.0 Woodside B v. Tonge A 12.0 182
142 3.0 Britannia BC v. Church Inn 13.5 188
188 9.0 Newton Heath v. White Hart 6.0 162
176 8.0 Heywood Ref. v. Lightbowne SC 7.5 165
140 3.0 Millbeck v. Archer 13.5 178

Sun 19th May

159 6.0 White Hart v. Woodside B 9.0 162
161 3.0 Britannia BC v. Newton Heath 13.5 171
198 11.0 Tonge A v. Church Inn 3.0 153
196 10.0 Lightbowne SC v. Millbeck 4.5 145
174 9.0 Archer v. Heywood Ref. 6.0 173

Sun 26th May

188 10.0 Woodside B v. Britannia BC 4.5 129
185 9.0 Church Inn v. Newton Heath 6.0 161
173 8.0 Tonge A v. Heywood Ref. 7.5 138
143 3.0 Hr Blackley RBL v. Millbeck 13.5 192
204 11.0 Rhodes BC v. Lightbowne SC 3.0 144

Sun 2nd Jun

192 11.0 White Hart v. Hr Blackley RBL 3.0 112
182 9.0 Newton Heath v. Woodside B 6.0 162
171 8.0 Heywood Ref. v. Church Inn 7.5 160
177 9.0 Archer v. Tonge A 6.0 169
181 9.0 Millbeck v. Rhodes BC 6.0 178

Sun 9th Jun

177 5.0 Woodside B v. Heywood Ref. 10.5 193
183 8.0 Church Inn v. Archer 7.5 177
205 11.0 Tonge A v. Lightbowne SC 3.0 152
149 3.0 Hr Blackley RBL v. Britannia BC 13.5 188
197 11.0 Rhodes BC v. White Hart 3.0 124

Sun 16th Jun

157 3.0 Millbeck v. Tonge A 13.5 192
146 3.0 Britannia BC v. Rhodes BC 13.5 185
203 12.0 Newton Heath v. Hr Blackley RBL 1.5 121
191 9.0 Archer v. Woodside B 6.0 144
187 7.0 Lightbowne SC v. Church Inn 9.0 181

Sun 23rd Jun

182 8.0 Woodside B v. Lightbowne SC 7.5 169
198 10.0 Church Inn v. Millbeck 4.5 136
210 13.0 Tonge A v. White Hart 0.0 72
142 2.0 Hr Blackley RBL v. Heywood Ref. 15.0 197
195 10.0 Rhodes BC v. Newton Heath 4.5 151

Sun 30th Jun

121 2.0 White Hart v. Church Inn 15.0 196
121 1.0 Britannia BC v. Tonge A 16.5 208
189 9.0 Millbeck v. Woodside B 6.0 159
173 3.0 Heywood Ref. v. Rhodes BC 13.5 197
195 10.0 Archer v. Hr Blackley RBL 4.5 143

Sun 7th Jul

119 3.0 Hr Blackley RBL v. Woodside B 13.5 194
117 2.0 White Hart v. Lightbowne SC 15.0 177
172 9.0 Rhodes BC v. Tonge A 6.0 155
133 1.0 Britannia BC v. Heywood Ref. 16.5 204
190 9.0 Newton Heath v. Archer 6.0 146

Sun 14th Jul

201 11.0 Millbeck v. White Hart 3.0 127
206 12.0 Archer v. Britannia BC 1.5 111
189 9.0 Heywood Ref. v. Newton Heath 6.0 163
204 12.0 Lightbowne SC v. Hr Blackley RBL 1.5 117
187 10.0 Church Inn v. Rhodes BC 4.5 138

Sun 21st Jul

174 8.0 Britannia BC v. Millbeck 7.5 147
121 2.0 Hr Blackley RBL v. Tonge A 15.0 200
146 4.0 White Hart v. Heywood Ref. 12.0 190
200 10.0 Rhodes BC v. Archer 4.5 151
162 5.0 Newton Heath v. Lightbowne SC 10.5 168

Sun 28th Jul

204 12.0 Rhodes BC v. Woodside B 1.5 104
208 12.0 Lightbowne SC v. Britannia BC 1.5 145
172 5.0 Millbeck v. Newton Heath 10.5 177
210 13.0 Church Inn v. Hr Blackley RBL 0.0 97
113 1.0 White Hart v. Archer 16.5 202

Sun 4th Aug

171 9.0 Britannia BC v. White Hart 6.0 139
159 2.0 Woodside B v. Church Inn 15.0 197
137 2.0 Newton Heath v. Tonge A 15.0 198
128 3.0 Millbeck v. Heywood Ref. 13.5 183
122 1.0 Hr Blackley RBL v. Rhodes BC 16.5 197
183 10.0 Archer v. Lightbowne SC 4.5 175

Sun 11th Aug

197 10.0 Tonge A v. Woodside B 4.5 146
201 11.0 Church Inn v. Britannia BC 3.0 128
141 4.0 White Hart v. Newton Heath 12.0 180
197 11.0 Lightbowne SC v. Heywood Ref. 3.0 160
203 12.0 Archer v. Millbeck 1.5 107

Sun 18th Aug

161 10.0 Woodside B v. White Hart 4.5 142
181 9.0 Newton Heath v. Britannia BC 6.0 131
175 8.0 Church Inn v. Tonge A 7.5 168
148 4.0 Millbeck v. Lightbowne SC 12.0 179
189 9.0 Heywood Ref. v. Archer 6.0 171

Sun 25th Aug

159 5.0 Britannia BC v. Woodside B 10.5 166
187 8.0 Newton Heath v. Church Inn 7.5 166
198 9.0 Heywood Ref. v. Tonge A 6.0 170
205 12.0 Millbeck v. Hr Blackley RBL 1.5 94
164 4.0 Lightbowne SC v. Rhodes BC 12.0 173

Sun 1st Sep

153 4.0 Hr Blackley RBL v. White Hart 12.0 166
128 3.0 Woodside B v. Newton Heath 13.5 188
176 8.0 Church Inn v. Heywood Ref. 7.5 166
191 9.0 Tonge A v. Archer 6.0 146
203 12.0 Rhodes BC v. Millbeck 1.5 130

Sun 8th Sep

195 9.0 Heywood Ref. v. Woodside B 6.0 156
171 8.0 Archer v. Church Inn 7.5 133
193 10.0 Lightbowne SC v. Tonge A 4.5 155
197 11.0 Britannia BC v. Hr Blackley RBL 3.0 84
140 2.0 White Hart v. Rhodes BC 15.0 195

Sun 15th Sep

205 12.0 Tonge A v. Millbeck 1.5 100
200 11.0 Rhodes BC v. Britannia BC 3.0 113
102 4.0 Hr Blackley RBL v. Newton Heath 12.0 179
118 4.0 Woodside B v. Archer 12.0 196
174 7.0 Church Inn v. Lightbowne SC 9.0 158

Sun 22nd Sep

178 8.0 Lightbowne SC v. Woodside B 7.5 152
170 6.0 Millbeck v. Church Inn 9.0 176
153 5.0 White Hart v. Tonge A 10.5 167
203 11.0 Heywood Ref. v. Hr Blackley RBL 3.0 120
197 11.0 Newton Heath v. Rhodes BC 3.0 161

Sun 29th Sep

180 11.0 Church Inn v. White Hart 3.0 105
200 12.0 Tonge A v. Britannia BC 1.5 101
134 5.0 Woodside B v. Millbeck 10.5 177
174 9.0 Rhodes BC v. Heywood Ref. 6.0 153
83 0.0 Hr Blackley RBL v. Archer 18.0 210