J.W.Lees Sunday Bowling League 2001

Results/Fixtures

'A' Division

Sun 8th Apr

138 3.0 Newton Heath v. Hebers 13.5 182
184 11.0 Royle BC v. Prestwich BC 3.0 131
166 2.0 Summit v. C.H.C.C. 15.0 198
95 1.0 Rhodes BC v. Hopwood Rec. 16.5 208
173 4.0 Buersil Park v. Whitefield BC 12.0 189
204 11.0 Tonge B v. Embassy BC 3.0 138

Sun 15th Apr

190 11.0 Embassy BC v. Broadway BC 3.0 136
191 10.0 Hopwood Rec. v. Buersil Park 4.5 143
181 9.0 Whitefield BC v. Rhodes BC 6.0 151
193 9.0 Prestwich BC v. Summit 6.0 164
143 3.0 C.H.C.C. v. Royle BC 13.5 188
130 3.0 Hebers v. Tonge B 13.5 185

Sun 22nd Apr

161 4.0 Newton Heath v. Prestwich BC 12.0 192
177 2.0 Summit v. Hebers 15.0 190
183 8.0 Rhodes BC v. Embassy BC 7.5 165
199 11.0 Buersil Park v. C.H.C.C. 3.0 165
179 9.0 Tonge B v. Whitefield BC 6.0 166
156 2.0 Broadway BC v. Hopwood Rec. 15.0 196

Sun 29th Apr

137 1.0 Newton Heath v. C.H.C.C. 16.5 207
196 9.0 Hopwood Rec. v. Tonge B 6.0 162
198 12.0 Whitefield BC v. Broadway BC 1.5 150
197 11.0 Prestwich BC v. Rhodes BC 3.0 102
194 9.0 Buersil Park v. Embassy BC 6.0 156
144 2.0 Hebers v. Royle BC 15.0 193

Sun 6th May

168 2.0 Embassy BC v. Hopwood Rec. 15.0 203
190 13.0 Royle BC v. Newton Heath 0.0 104
149 5.0 Summit v. Whitefield BC 10.5 184
186 10.0 Rhodes BC v. Broadway BC 4.5 140
192 5.0 C.H.C.C. v. Hebers 10.5 193
188 11.0 Tonge B v. Buersil Park 3.0 153

Sun 13th May

174 8.0 Newton Heath v. Summit 7.5 171
186 9.0 Hopwood Rec. v. Royle BC 6.0 176
163 4.0 Whitefield BC v. Embassy BC 12.0 178
139 2.0 Rhodes BC v. Tonge B 15.0 197
180 9.0 Hebers v. Prestwich BC 6.0 170
172 7.0 Broadway BC v. Buersil Park 8.0 172

Sun 20th May

173 8.0 Embassy BC v. Newton Heath 7.5 170
208 11.0 Hopwood Rec. v. Whitefield BC 3.0 146
136 1.0 Summit v. Royle BC 16.5 207
183 9.0 Prestwich BC v. C.H.C.C. 6.0 167
198 11.0 Buersil Park v. Rhodes BC 3.0 119
208 12.0 Tonge B v. Broadway BC 1.5 112

Sun 27th May

143 4.0 Newton Heath v. Hopwood Rec. 12.0 190
190 13.0 Royle BC v. Whitefield BC 0.0 125
175 4.0 Summit v. Rhodes BC 12.0 177
173 8.0 Prestwich BC v. Buersil Park 7.5 148
178 6.0 C.H.C.C. v. Tonge B 9.0 183
189 11.0 Hebers v. Broadway BC 3.0 120

Sun 3rd Jun

161 4.0 Embassy BC v. Hebers 12.0 184
203 12.0 Whitefield BC v. Newton Heath 1.5 111
134 3.0 Rhodes BC v. Royle BC 13.5 187
163 5.0 Buersil Park v. Summit 10.5 177
176 9.0 Tonge B v. Prestwich BC 6.0 168
162 4.0 Broadway BC v. C.H.C.C. 12.0 187

Sun 10th Jun

173 9.0 Newton Heath v. Rhodes BC 6.0 157
184 12.0 Royle BC v. Buersil Park 1.5 116
146 3.0 Summit v. Tonge B 13.5 200
198 9.0 Prestwich BC v. Broadway BC 6.0 160
192 10.0 C.H.C.C. v. Embassy BC 4.5 158
165 4.0 Hebers v. Hopwood Rec. 12.0 167

Sun 17th Jun

191 10.0 Embassy BC v. Prestwich BC 4.5 159
198 10.0 Hopwood Rec. v. C.H.C.C. 4.5 136
197 11.0 Whitefield BC v. Hebers 3.0 149
194 10.0 Buersil Park v. Newton Heath 4.5 127
175 6.0 Tonge B v. Royle BC 9.0 189
184 9.0 Broadway BC v. Summit 6.0 166

Sun 24th Jun

122 1.0 Newton Heath v. Tonge B 16.5 201
190 13.0 Royle BC v. Broadway BC 0.0 94
179 10.0 Summit v. Embassy BC 4.5 149
181 4.0 Prestwich BC v. Hopwood Rec. 12.0 193
163 5.0 C.H.C.C. v. Whitefield BC 10.5 191
203 12.0 Hebers v. Rhodes BC 1.5 132

Sun 1st Jul

157 3.0 Embassy BC v. Royle BC 13.5 183
202 11.0 Hopwood Rec. v. Summit 3.0 128
184 10.0 Whitefield BC v. Prestwich BC 4.5 155
157 3.0 Rhodes BC v. C.H.C.C. 13.5 178
164 9.0 Buersil Park v. Hebers 6.0 157
146 3.0 Broadway BC v. Newton Heath 13.5 180

Sun 8th Jul

190 10.0 Hebers v. Newton Heath 4.5 117
145 1.0 Prestwich BC v. Royle BC 16.5 208
186 11.0 C.H.C.C. v. Summit 3.0 144
196 10.0 Hopwood Rec. v. Rhodes BC 4.5 139
188 9.0 Whitefield BC v. Buersil Park 6.0 154
118 2.0 Embassy BC v. Tonge B 15.0 202

Sun 15th Jul

186 9.0 Broadway BC v. Embassy BC 6.0 159
164 4.0 Buersil Park v. Hopwood Rec. 12.0 174
147 2.0 Rhodes BC v. Whitefield BC 15.0 187
176 4.0 Summit v. Prestwich BC 12.0 192
184 11.0 Royle BC v. C.H.C.C. 3.0 114
154 3.0 Tonge B v. Hebers 13.5 187

Sun 22nd Jul

208 12.0 Prestwich BC v. Newton Heath 1.5 124
189 11.0 Hebers v. Summit 3.0 115
179 8.0 Embassy BC v. Rhodes BC 7.5 161
156 6.0 C.H.C.C. v. Buersil Park 9.0 176
190 9.0 Whitefield BC v. Tonge B 6.0 180
196 12.0 Hopwood Rec. v. Broadway BC 1.5 111

Sun 29th Jul

210 13.0 C.H.C.C. v. Newton Heath 0.0 116
173 7.0 Tonge B v. Hopwood Rec. 9.0 172
168 4.0 Broadway BC v. Whitefield BC 12.0 182
183 5.0 Rhodes BC v. Prestwich BC 10.5 188
161 5.0 Embassy BC v. Buersil Park 10.5 171
182 12.0 Royle BC v. Hebers 1.5 136

Sun 5th Aug

210 13.0 Hopwood Rec. v. Embassy BC 0.0 153
126 2.0 Newton Heath v. Royle BC 15.0 188
209 12.0 Whitefield BC v. Summit 1.5 146
194 9.0 Broadway BC v. Rhodes BC 6.0 172
189 9.0 Hebers v. C.H.C.C. 6.0 160
157 3.0 Buersil Park v. Tonge B 13.5 194

Sun 12th Aug

186 9.0 Summit v. Newton Heath 6.0 149
181 12.0 Royle BC v. Hopwood Rec. 1.5 123
122 1.0 Embassy BC v. Whitefield BC 16.5 202
200 11.0 Tonge B v. Rhodes BC 3.0 149
176 5.0 Prestwich BC v. Hebers 10.5 190
137 2.0 Buersil Park v. Broadway BC 15.0 181

Sun 19th Aug

171 4.0 Newton Heath v. Embassy BC 12.0 184
170 3.0 Whitefield BC v. Hopwood Rec. 13.5 190
183 12.0 Royle BC v. Summit 1.5 99
176 9.0 C.H.C.C. v. Prestwich BC 6.0 172
172 5.0 Rhodes BC v. Buersil Park 10.5 179
160 3.0 Broadway BC v. Tonge B 13.5 173

Sun 26th Aug

197 8.0 Hopwood Rec. v. Newton Heath 7.5 155
186 8.0 Whitefield BC v. Royle BC 7.5 185
182 11.0 Rhodes BC v. Summit 3.0 129
0 0.0 Buersil Park v. Prestwich BC 18.0 210
208 12.0 Tonge B v. C.H.C.C. 1.5 125
171 5.0 Broadway BC v. Hebers 10.5 189

Sun 2nd Sep

200 12.0 Hebers v. Embassy BC 1.5 123
121 2.0 Newton Heath v. Whitefield BC 15.0 199
190 13.0 Royle BC v. Rhodes BC 0.0 94
115 4.0 Summit v. Buersil Park 12.0 165
142 2.0 Prestwich BC v. Tonge B 15.0 203
174 5.0 C.H.C.C. v. Broadway BC 11.0 174

Sun 9th Sep

192 11.0 Rhodes BC v. Newton Heath 3.0 109
168 4.0 Buersil Park v. Royle BC 12.0 189
210 13.0 Tonge B v. Summit 0.0 61
193 10.0 Broadway BC v. Prestwich BC 4.5 164
152 3.0 Embassy BC v. C.H.C.C. 13.5 190
206 12.0 Hopwood Rec. v. Hebers 1.5 127

Sun 16th Sep

210 13.0 Prestwich BC v. Embassy BC 0.0 117
145 3.0 C.H.C.C. v. Hopwood Rec. 13.5 185
179 8.0 Hebers v. Whitefield BC 7.5 168
171 9.0 Newton Heath v. Buersil Park 6.0 138
181 12.0 Royle BC v. Tonge B 1.5 146
153 4.0 Summit v. Broadway BC 12.0 178

Sun 23rd Sep

204 11.0 Tonge B v. Newton Heath 3.0 117
173 5.0 Broadway BC v. Royle BC 10.5 186
190 11.0 Embassy BC v. Summit 3.0 144
181 8.0 Hopwood Rec. v. Prestwich BC 7.5 162
186 6.0 Whitefield BC v. C.H.C.C. 9.5 186
120 2.0 Rhodes BC v. Hebers 15.0 203

Sun 30th Sep

185 12.0 Royle BC v. Embassy BC 1.5 115
138 2.0 Summit v. Hopwood Rec. 15.0 198
178 7.0 Prestwich BC v. Whitefield BC 9.0 176
193 11.0 C.H.C.C. v. Rhodes BC 3.0 140
185 10.0 Hebers v. Buersil Park 4.5 136
142 3.0 Newton Heath v. Broadway BC 13.5 202

'B' Division

Sun 8th Apr

176 5.0 Church Inn v. Woodside A 10.5 181
186 10.0 Woodside B v. Britannia BC 4.5 146
200 11.0 Archer v. Castleton BC 3.0 144
187 10.0 Lightbowne SC v. Hr Blackley RBL 4.5 148

Sun 15th Apr

199 10.0 Woodside A v. Woodside B 4.5 174
158 5.0 Millbeck v. Heywood Ref. 10.5 161
210 13.0 Tonge A v. White Hart 0.0 122

Sun 22nd Apr

185 10.0 Church Inn v. Tonge A 4.5 144
163 5.0 Woodside B v. Lightbowne SC 10.5 182
166 5.0 Heywood Ref. v. Archer 10.5 185
179 10.0 White Hart v. Britannia BC 4.5 162
164 10.0 Castleton BC v. Millbeck 4.5 87
144 2.0 Hr Blackley RBL v. Woodside A 15.0 208

Sun 29th Apr

199 10.0 Church Inn v. Hr Blackley RBL 4.5 132
154 4.0 Woodside A v. Heywood Ref. 12.0 174
132 5.0 Millbeck v. Woodside B 10.5 161
184 10.0 Tonge A v. Archer 4.5 149
198 11.0 Castleton BC v. White Hart 3.0 131
208 12.0 Lightbowne SC v. Britannia BC 1.5 114

Sun 6th May

157 8.0 Britannia BC v. Millbeck 7.5 155
163 3.0 Woodside B v. Castleton BC 13.5 191
167 4.0 Heywood Ref. v. Church Inn 12.0 175
139 2.0 White Hart v. Lightbowne SC 15.0 197
162 3.0 Archer v. Woodside A 13.5 182
142 2.0 Hr Blackley RBL v. Tonge A 15.0 199

Sun 13th May

182 10.0 Church Inn v. Archer 4.5 151
202 12.0 Woodside B v. White Hart 1.5 144
120 2.0 Millbeck v. Lightbowne SC 15.0 188
148 2.0 Tonge A v. Woodside A 15.0 185
204 10.0 Castleton BC v. Britannia BC 4.5 125
157 2.0 Hr Blackley RBL v. Heywood Ref. 15.0 194

Sun 20th May

164 10.0 Britannia BC v. Woodside B 4.5 132
203 11.0 Woodside A v. Church Inn 3.0 155
151 5.0 Heywood Ref. v. Tonge A 10.5 185
131 2.0 White Hart v. Millbeck 15.0 192
191 11.0 Archer v. Hr Blackley RBL 3.0 136
167 5.0 Lightbowne SC v. Castleton BC 10.5 176

Sun 27th May

193 11.0 Church Inn v. White Hart 3.0 102
182 10.0 Woodside A v. Lightbowne SC 4.5 161
171 3.0 Heywood Ref. v. Castleton BC 13.5 185
197 12.0 Tonge A v. Britannia BC 1.5 121
198 11.0 Archer v. Millbeck 3.0 156
175 9.0 Hr Blackley RBL v. Woodside B 6.0 168

Sun 3rd Jun

160 5.0 Britannia BC v. Hr Blackley RBL 10.5 174
150 3.0 Woodside B v. Heywood Ref. 13.5 192
185 8.0 Millbeck v. Woodside A 7.5 184
147 4.0 White Hart v. Archer 12.0 186
203 12.0 Castleton BC v. Tonge A 1.5 160
185 10.0 Lightbowne SC v. Church Inn 4.5 169

Sun 10th Jun

196 11.0 Church Inn v. Millbeck 3.0 152
161 2.0 Woodside A v. Castleton BC 15.0 196
190 10.0 Heywood Ref. v. Britannia BC 4.5 153
189 11.0 Tonge A v. Lightbowne SC 3.0 153
185 10.0 Archer v. Woodside B 4.5 143
194 9.0 Hr Blackley RBL v. White Hart 6.0 159

Sun 17th Jun

146 5.0 Britannia BC v. Archer 10.5 175
151 3.0 Woodside B v. Tonge A 13.5 195
188 10.0 Millbeck v. Hr Blackley RBL 4.5 131
117 4.0 White Hart v. Woodside A 12.0 183
168 10.0 Castleton BC v. Church Inn 4.5 138
184 9.0 Lightbowne SC v. Heywood Ref. 6.0 160

Sun 24th Jun

199 10.0 Church Inn v. Woodside B 4.5 125
210 13.0 Woodside A v. Britannia BC 0.0 90
210 13.0 Heywood Ref. v. White Hart 0.0 141
193 10.0 Tonge A v. Millbeck 4.5 151
161 9.0 Archer v. Lightbowne SC 6.0 133
162 4.0 Hr Blackley RBL v. Castleton BC 12.0 172

Sun 1st Jul

207 12.0 Church Inn v. Britannia BC 1.5 125
135 2.0 Woodside B v. Woodside A 15.0 197
170 8.0 Heywood Ref. v. Millbeck 7.5 151
144 2.0 White Hart v. Tonge A 15.0 205
188 9.0 Castleton BC v. Archer 6.0 178
144 1.0 Hr Blackley RBL v. Lightbowne SC 16.5 207

Sun 8th Jul

191 9.0 Tonge A v. Church Inn 6.0 148
187 11.0 Lightbowne SC v. Woodside B 3.0 125
194 10.0 Archer v. Heywood Ref. 4.5 116
192 11.0 Britannia BC v. White Hart 3.0 138
181 9.0 Millbeck v. Castleton BC 6.0 168
191 8.0 Woodside A v. Hr Blackley RBL 7.5 159

Sun 15th Jul

147 2.0 Hr Blackley RBL v. Church Inn 15.0 191
149 4.0 Heywood Ref. v. Woodside A 12.0 190
141 1.0 Woodside B v. Millbeck 16.5 196
179 9.0 Archer v. Tonge A 6.0 148
151 2.0 White Hart v. Castleton BC 15.0 192
172 8.0 Britannia BC v. Lightbowne SC 7.5 166

Sun 22nd Jul

199 11.0 Millbeck v. Britannia BC 3.0 128
201 12.0 Castleton BC v. Woodside B 1.5 126
189 11.0 Church Inn v. Heywood Ref. 3.0 133
195 11.0 Lightbowne SC v. White Hart 3.0 118
200 11.0 Woodside A v. Archer 3.0 155
181 8.0 Tonge A v. Hr Blackley RBL 7.5 156

Sun 29th Jul

175 10.0 Archer v. Church Inn 4.5 170
128 2.0 White Hart v. Woodside B 15.0 188
162 9.0 Lightbowne SC v. Millbeck 6.0 145
201 11.0 Woodside A v. Tonge A 3.0 157
146 4.0 Britannia BC v. Castleton BC 12.0 167
198 12.0 Heywood Ref. v. Hr Blackley RBL 1.5 143

Sun 5th Aug

197 9.0 Tonge A v. Heywood Ref. 6.0 167
202 10.0 Millbeck v. White Hart 4.5 143
116 2.0 Hr Blackley RBL v. Archer 15.0 202
176 9.0 Castleton BC v. Lightbowne SC 6.0 140
138 1.0 Britannia BC v. Church Inn 16.5 202

Sun 12th Aug

140 2.0 White Hart v. Church Inn 15.0 189
197 8.0 Lightbowne SC v. Woodside A 7.5 179
177 8.0 Castleton BC v. Heywood Ref. 7.5 170
172 7.0 Britannia BC v. Tonge A 9.0 169
135 2.0 Millbeck v. Archer 15.0 187
185 10.0 Woodside B v. Hr Blackley RBL 4.5 152

Sun 19th Aug

194 10.0 Hr Blackley RBL v. Britannia BC 4.5 158
180 9.0 Heywood Ref. v. Woodside B 6.0 166
191 11.0 Woodside A v. Millbeck 3.0 146
183 10.0 Archer v. White Hart 4.5 129
164 5.0 Tonge A v. Castleton BC 10.5 169
189 10.0 Church Inn v. Lightbowne SC 4.5 120

Sun 26th Aug

183 9.0 Millbeck v. Church Inn 6.0 143
195 9.0 Castleton BC v. Woodside A 6.0 154
152 2.0 Britannia BC v. Heywood Ref. 15.0 201
186 9.0 Lightbowne SC v. Tonge A 6.0 150
129 4.0 Woodside B v. Archer 12.0 170
166 5.0 White Hart v. Hr Blackley RBL 10.5 182

Sun 2nd Sep

201 12.0 Archer v. Britannia BC 1.5 85
194 12.0 Tonge A v. Woodside B 1.5 103
170 9.0 Hr Blackley RBL v. Millbeck 6.0 134
204 12.0 Woodside A v. White Hart 1.5 105
192 11.0 Church Inn v. Castleton BC 3.0 124
188 11.0 Heywood Ref. v. Lightbowne SC 3.0 151

Sun 9th Sep

176 9.0 Woodside B v. Church Inn 6.0 166
144 3.0 Britannia BC v. Woodside A 13.5 187
163 9.0 White Hart v. Heywood Ref. 6.0 131
181 9.0 Millbeck v. Tonge A 6.0 153
168 8.0 Lightbowne SC v. Archer 7.5 163
193 10.0 Castleton BC v. Hr Blackley RBL 4.5 144