J.W.Lees Sunday Bowling League 2000

League Averages

Click on a division name for extended listings

'A' Division

Matches Aggregate
Pos. Team Player Pl W L For Opp Avg Index
01. Hopwood Rec. Ryan Goodman 15 13 2 312 151 10.73 23.73
02. Whitefield BC Ken Bowles 16 14 2 329 194 8.44 22.44
03. Royle BC Gary Coverdale 15 13 2 310 174 9.07 22.07
04. Hopwood Rec. Nigel Greenhalgh 11 11 0 231 126 9.55 20.55
05. Tonge B Steve Squire 16 13 3 322 211 6.94 19.94
06. Royle BC Stephen Halliwell 14 11 3 285 167 8.43 19.43
07. Royle BC Thomas Hedderman 15 12 3 292 192 6.67 18.67
08. Tonge B Mike Knowles 15 12 3 299 203 6.40 18.40
09. Tonge B Lawrence Hallett 16 13 3 320 234 5.38 18.38
10. Whitefield BC Matt O'Neill 15 12 3 309 221 5.87 17.87

'B' Division

Matches Aggregate
Pos. Team Player Pl W L For Opp Avg Index
01. Buersil Park Allan Dewhurst 12 10 2 240 123 9.75 19.75
02. Newton Heath Edward Ellis 14 12 2 284 187 6.93 18.93
03. Harpurhey BC Paul Rafferty 14 12 2 289 194 6.79 18.79
04. Buersil Park John Parry 14 11 3 278 181 6.93 17.93
05. Buersil Park Alan Buckley 13 11 2 260 171 6.85 17.85
06. Summit Peter Burt 12 11 1 244 169 6.25 17.25
07. Newton Heath Ray Tracey 14 11 3 266 205 4.36 15.36
08. Newton Heath Brian Wray 13 10 3 260 192 5.23 15.23
09. Tonge A Joe Connor 14 11 3 273 217 4.00 15.00
10. Heywood Ref. Alan Goodall 10 8 2 194 133 6.10 14.10

'C' Division

Matches Aggregate
Pos. Team Player Pl W L For Opp Avg Index
01. Church Inn Tommy Keeler 13 13 0 273 127 11.23 24.23
02. Millbeck C Beard 14 13 1 285 134 10.79 23.79
03. Hr Blackley RBL Barry Thorpe 13 12 1 265 141 9.54 21.54
04. Lightbowne Libs Sydney Brown 8 8 0 168 64 13.00 21.00
05. Church Inn Derek Stafford 13 10 3 246 137 8.38 18.38
06. Archer Harold Eyre 13 10 3 267 160 8.23 18.23
07. Lightbowne Libs Keith Pritchard 14 11 3 277 176 7.21 18.21
08. Hr Blackley RBL David Ashley 13 11 2 264 177 6.69 17.69
09. Woodside B William Crompton 10 10 0 210 137 7.30 17.30
10. Archer James Burns 14 10 4 284 183 7.21 17.21