J.W.Lees Sunday Bowling League 1999

Results/Fixtures

'A' Division

Sun 11th Apr

174 2.0 Whitefield BC v. Hebers 15.0 205
122 1.0 Prestwich BC v. Tonge B 16.5 206
194 10.0 Royle BC v. Hopwood Rec. 4.5 159
203 10.0 C.H.C.C. v. Spotland Reform 4.5 158

Sun 18th Apr

189 12.0 Tonge B v. Spotland Reform 1.5 155
203 12.0 Hopwood Rec. v. Whitefield BC 1.5 141
162 3.0 C.H.C.C. v. Royle BC 13.5 176
205 12.0 Buersil Park v. Prestwich BC 1.5 163

Sun 25th Apr

180 12.0 Tonge B v. Buersil Park 1.5 129
181 9.0 Prestwich BC v. C.H.C.C. 6.0 150
154 4.0 Spotland Reform v. Hopwood Rec. 12.0 180
209 12.0 Royle BC v. Hebers 1.5 119

Sun 2nd May

146 3.0 Whitefield BC v. Royle BC 13.5 189
185 9.0 Prestwich BC v. Hebers 6.0 165
145 3.0 C.H.C.C. v. Tonge B 13.5 184
182 9.0 Buersil Park v. Spotland Reform 6.0 148

Sun 9th May

166 10.0 Tonge B v. Whitefield BC 4.5 125
169 5.0 Hebers v. Hopwood Rec. 10.5 179
198 11.0 Spotland Reform v. Prestwich BC 3.0 160
198 8.0 C.H.C.C. v. Buersil Park 7.5 183

Sun 23rd May

176 7.0 Whitefield BC v. Prestwich BC 9.0 164
179 9.0 Hebers v. Spotland Reform 6.0 154
202 11.0 Hopwood Rec. v. C.H.C.C. 3.0 134
192 10.0 Royle BC v. Buersil Park 4.5 125

Sun 30th May

166 10.0 Tonge B v. Royle BC 4.5 150
173 9.0 Spotland Reform v. Whitefield BC 6.0 159
183 9.0 C.H.C.C. v. Hebers 6.0 181
139 3.0 Buersil Park v. Hopwood Rec. 13.5 193

Sun 6th Jun

190 11.0 Whitefield BC v. C.H.C.C. 3.0 125
205 11.0 Hebers v. Buersil Park 3.0 134
163 2.0 Hopwood Rec. v. Tonge B 15.0 202
193 11.0 Royle BC v. Prestwich BC 3.0 163

Sun 13th Jun

178 11.0 Tonge B v. Hebers 3.0 121
167 8.0 Prestwich BC v. Hopwood Rec. 7.5 166
141 1.0 Spotland Reform v. Royle BC 16.5 208
163 5.0 Buersil Park v. Whitefield BC 10.5 169

Sun 20th Jun

181 9.0 Hebers v. Whitefield BC 6.0 152
162 10.0 Tonge B v. Prestwich BC 4.5 160
175 5.0 Hopwood Rec. v. Royle BC 10.5 187
195 10.0 Spotland Reform v. C.H.C.C. 4.5 154

Sun 4th Jul

183 7.0 Spotland Reform v. Tonge B 9.0 179
185 10.0 Whitefield BC v. Hopwood Rec. 4.5 166
206 12.0 Royle BC v. C.H.C.C. 1.5 137
188 7.0 Prestwich BC v. Buersil Park 9.0 165

Sun 11th Jul

160 5.0 Buersil Park v. Tonge B 10.5 171
185 8.0 C.H.C.C. v. Prestwich BC 7.5 156
203 12.0 Hopwood Rec. v. Spotland Reform 1.5 117
194 9.0 Hebers v. Royle BC 6.0 177

Sun 18th Jul

201 11.0 Royle BC v. Whitefield BC 3.0 128
180 9.0 Hebers v. Prestwich BC 6.0 164
190 13.0 Tonge B v. C.H.C.C. 0.0 136
167 4.0 Spotland Reform v. Buersil Park 12.0 182

Sun 25th Jul

150 2.0 Whitefield BC v. Tonge B 15.0 200
199 11.0 Hopwood Rec. v. Hebers 3.0 138
196 10.0 Prestwich BC v. Spotland Reform 4.5 106
175 3.0 Buersil Park v. C.H.C.C. 13.5 191

Sun 1st Aug

191 9.0 Prestwich BC v. Whitefield BC 6.0 172
155 4.0 Spotland Reform v. Hebers 12.0 163
197 9.0 C.H.C.C. v. Hopwood Rec. 6.0 166
177 4.0 Buersil Park v. Royle BC 12.0 194

Sun 15th Aug

195 10.0 Royle BC v. Tonge B 4.5 162
186 11.0 Whitefield BC v. Spotland Reform 3.0 133
164 5.0 Hebers v. C.H.C.C. 10.5 182
195 12.0 Hopwood Rec. v. Buersil Park 1.5 140

Sun 22nd Aug

190 10.0 C.H.C.C. v. Whitefield BC 4.5 138
185 9.0 Buersil Park v. Hebers 6.0 147
173 9.0 Tonge B v. Hopwood Rec. 6.0 159
149 2.0 Prestwich BC v. Royle BC 15.0 199

Sun 29th Aug

177 4.0 Hebers v. Tonge B 12.0 180
155 4.0 Hopwood Rec. v. Prestwich BC 12.0 187
210 13.0 Royle BC v. Spotland Reform 0.0 93
192 11.0 Whitefield BC v. Buersil Park 3.0 160

'B' Division

Sun 11th Apr

184 10.0 Tonge A v. Rhodes B 4.5 156
174 9.0 Rhodes A v. Church Inn 6.0 148
190 8.0 Woodside A v. Archer 7.5 175
201 12.0 Castleton A v. Newton Heath 1.5 141

Sun 18th Apr

174 8.0 Church Inn v. Woodside A 7.5 160
165 8.0 Newton Heath v. Tonge A 7.5 155
165 8.0 Archer v. Castleton A 7.5 161
164 6.0 New Moston RBL v. Rhodes A 9.0 180

Sun 25th Apr

180 8.0 Church Inn v. New Moston RBL 7.5 159
182 9.0 Rhodes A v. Archer 6.0 155
192 8.0 Woodside A v. Newton Heath 7.5 178
183 10.0 Castleton A v. Rhodes B 4.5 141

Sun 2nd May

186 8.0 Tonge A v. Castleton A 7.5 158
194 11.0 Rhodes A v. Rhodes B 3.0 134
153 3.0 Archer v. Church Inn 13.5 187
185 10.0 New Moston RBL v. Woodside A 4.5 121

Sun 9th May

171 5.0 Church Inn v. Tonge A 10.5 178
185 10.0 Rhodes B v. Newton Heath 4.5 152
173 3.0 Woodside A v. Rhodes A 13.5 183
147 3.0 Archer v. New Moston RBL 13.5 190

Sun 23rd May

169 3.0 Tonge A v. Rhodes A 13.5 189
168 5.0 Rhodes B v. Woodside A 10.5 181
197 11.0 Newton Heath v. Archer 3.0 148
199 12.0 Castleton A v. New Moston RBL 1.5 141

Sun 30th May

176 9.0 Church Inn v. Castleton A 6.0 152
170 9.0 Woodside A v. Tonge A 6.0 149
172 5.0 Archer v. Rhodes B 10.5 185
173 3.0 New Moston RBL v. Newton Heath 13.5 181

Sun 6th Jun

184 10.0 Tonge A v. Archer 4.5 157
184 10.0 Rhodes B v. New Moston RBL 4.5 129
188 10.0 Newton Heath v. Church Inn 4.5 142
179 8.0 Castleton A v. Rhodes A 7.5 173

Sun 13th Jun

199 11.0 Church Inn v. Rhodes B 3.0 136
198 11.0 Rhodes A v. Newton Heath 3.0 153
191 7.0 Woodside A v. Castleton A 9.0 173
182 9.0 New Moston RBL v. Tonge A 6.0 146

Sun 20th Jun

195 11.0 Rhodes B v. Tonge A 3.0 160
179 4.0 Church Inn v. Rhodes A 12.0 188
148 4.0 Archer v. Woodside A 12.0 204
173 9.0 Newton Heath v. Castleton A 6.0 147

Sun 4th Jul

181 9.0 Woodside A v. Church Inn 6.0 163
197 9.0 Tonge A v. Newton Heath 6.0 147
190 10.0 Castleton A v. Archer 4.5 169
201 10.0 Rhodes A v. New Moston RBL 4.5 151

Sun 11th Jul

200 12.0 New Moston RBL v. Church Inn 1.5 131
138 2.0 Archer v. Rhodes A 15.0 203
203 12.0 Newton Heath v. Woodside A 1.5 145
174 9.0 Rhodes B v. Castleton A 6.0 163

Sun 18th Jul

177 8.0 Castleton A v. Tonge A 7.5 157
155 5.0 Rhodes B v. Rhodes A 10.5 157
194 12.0 Church Inn v. Archer 1.5 123
174 3.0 Woodside A v. New Moston RBL 13.5 183

Sun 25th Jul

189 10.0 Tonge A v. Church Inn 4.5 168
181 8.0 Newton Heath v. Rhodes B 7.5 162
177 9.0 Rhodes A v. Woodside A 6.0 170
200 9.0 New Moston RBL v. Archer 6.0 162

Sun 1st Aug

202 11.0 Rhodes A v. Tonge A 3.0 129
168 9.0 Woodside A v. Rhodes B 6.0 150
161 2.0 Archer v. Newton Heath 15.0 201
185 11.0 New Moston RBL v. Castleton A 3.0 144

Sun 15th Aug

196 10.0 Castleton A v. Church Inn 4.5 163
192 11.0 Tonge A v. Woodside A 3.0 132
192 11.0 Rhodes B v. Archer 3.0 157
140 2.0 Newton Heath v. New Moston RBL 15.0 196

Sun 22nd Aug

175 8.0 Archer v. Tonge A 7.5 161
194 9.0 New Moston RBL v. Rhodes B 6.0 140
192 8.0 Church Inn v. Newton Heath 7.5 175
204 10.0 Rhodes A v. Castleton A 4.5 160

Sun 29th Aug

193 10.0 Rhodes B v. Church Inn 4.5 142
150 4.0 Newton Heath v. Rhodes A 12.0 172
164 3.0 Castleton A v. Woodside A 13.5 175
156 2.0 Tonge A v. New Moston RBL 15.0 197

'C' Division

Sun 11th Apr

145 3.0 Britannia BC v. Hr Blackley RBL 13.5 187
191 11.0 Millbeck v. Golden Lion 3.0 160
182 10.0 Heywood Ref. v. Lightbowne Libs 4.5 160
179 9.0 Summit v. Woodside B 6.0 161

Sun 18th Apr

195 11.0 Golden Lion v. Heywood Ref. 3.0 130
183 9.0 Woodside B v. Britannia BC 6.0 161
156 4.0 Lightbowne Libs v. Summit 12.0 175

Sun 25th Apr

187 4.0 Millbeck v. Lightbowne Libs 12.0 189
180 9.0 Heywood Ref. v. Woodside B 6.0 168
191 10.0 Summit v. Hr Blackley RBL 4.5 134

Sun 2nd May

89 1.0 Britannia BC v. Summit 16.5 206
189 10.0 Millbeck v. Hr Blackley RBL 4.5 161
169 4.0 Lightbowne Libs v. Golden Lion 12.0 197

Sun 9th May

206 12.0 Golden Lion v. Britannia BC 1.5 76
188 10.0 Hr Blackley RBL v. Woodside B 4.5 149
184 8.0 Heywood Ref. v. Millbeck 7.5 166

Sun 23rd May

141 2.0 Britannia BC v. Millbeck 15.0 187
135 4.0 Hr Blackley RBL v. Heywood Ref. 12.0 179
152 3.0 Woodside B v. Lightbowne Libs 13.5 198

Sun 30th May

160 4.0 Golden Lion v. Summit 12.0 185
210 13.0 Heywood Ref. v. Britannia BC 0.0 94
189 10.0 Lightbowne Libs v. Hr Blackley RBL 4.5 170

Sun 6th Jun

158 3.0 Britannia BC v. Lightbowne Libs 13.5 178
142 4.0 Woodside B v. Golden Lion 12.0 181
175 8.0 Summit v. Millbeck 7.5 170

Sun 13th Jun

190 10.0 Golden Lion v. Hr Blackley RBL 4.5 154
185 10.0 Millbeck v. Woodside B 4.5 163
194 10.0 Heywood Ref. v. Summit 4.5 144

Sun 20th Jun

191 11.0 Hr Blackley RBL v. Britannia BC 3.0 110
193 10.0 Golden Lion v. Millbeck 4.5 143
174 8.0 Lightbowne Libs v. Heywood Ref. 7.5 167
132 3.0 Woodside B v. Summit 13.5 183

Sun 4th Jul

190 8.0 Heywood Ref. v. Golden Lion 7.5 156
112 2.0 Britannia BC v. Woodside B 15.0 206
176 8.0 Summit v. Lightbowne Libs 7.5 165

Sun 11th Jul

166 9.0 Lightbowne Libs v. Millbeck 6.0 159
152 3.0 Woodside B v. Heywood Ref. 13.5 194
144 2.0 Hr Blackley RBL v. Summit 15.0 188

Sun 18th Jul

210 13.0 Summit v. Britannia BC 0.0 90
164 9.0 Hr Blackley RBL v. Millbeck 6.0 158
195 11.0 Golden Lion v. Lightbowne Libs 3.0 151

Sun 25th Jul

151 4.0 Britannia BC v. Golden Lion 12.0 184
171 8.0 Woodside B v. Hr Blackley RBL 7.5 160
180 9.0 Millbeck v. Heywood Ref. 6.0 177

Sun 1st Aug

205 10.0 Millbeck v. Britannia BC 4.5 106
200 11.0 Heywood Ref. v. Hr Blackley RBL 3.0 126
191 11.0 Lightbowne Libs v. Woodside B 3.0 123

Sun 15th Aug

195 11.0 Summit v. Golden Lion 3.0 149
89 1.0 Britannia BC v. Heywood Ref. 16.5 196
151 4.0 Hr Blackley RBL v. Lightbowne Libs 12.0 172

Sun 22nd Aug

207 12.0 Lightbowne Libs v. Britannia BC 1.5 109
199 9.0 Golden Lion v. Woodside B 6.0 156
197 10.0 Millbeck v. Summit 4.5 150

Sun 29th Aug

160 4.0 Hr Blackley RBL v. Golden Lion 12.0 173
159 8.0 Woodside B v. Millbeck 7.5 143
177 9.0 Summit v. Heywood Ref. 6.0 168