J.W.Lees Sunday Bowling League 1999

League Averages

Click on a division name for extended listings

'A' Division

Matches Aggregate
Pos. Team Player Pl W L For Opp Avg Index
01. Tonge B Mike Knowles 16 16 0 336 168 10.50 26.50
02. Tonge B Lawrence Hallett 15 13 2 306 207 6.60 19.60
03. Royle BC Mark Gibbons 15 13 2 305 207 6.53 19.53
04. Tonge B Alan Derench 16 14 2 315 231 5.25 19.25
05. Royle BC Gary Coverdale 15 13 2 305 213 6.13 19.13
06. Tonge B Steve Squire 16 12 4 309 222 5.44 17.44
07. Tonge B Stuart Taylor 16 13 3 315 247 4.25 17.25
08. Hopwood Rec. Ryan Goodman 14 10 4 274 178 6.86 16.86
09. Royle BC Matt Dwyer 16 13 3 313 254 3.69 16.69
10. Hopwood Rec. Peter Morley 16 12 4 308 237 4.44 16.44

'B' Division

Matches Aggregate
Pos. Team Player Pl W L For Opp Avg Index
01. New Moston RBL John Irons snr 16 14 2 327 229 6.13 20.13
02= Rhodes A John F Harris 15 13 2 313 217 6.40 19.40
02= Tonge A Alec Shades 15 13 2 303 207 6.40 19.40
04. Rhodes A Russell Ogden 14 12 2 286 195 6.50 18.50
05. Woodside A Albert Knowlson 10 10 0 210 128 8.20 18.20
06. Rhodes B Michael Hilton 11 10 1 222 132 8.18 18.18
07. Rhodes A Douglas Banks 13 11 2 253 162 7.00 18.00
08. Newton Heath Edward Ellis 14 12 2 288 217 5.07 17.07
09. Newton Heath Ray Tracey 15 12 3 299 225 4.93 16.93
10. Church Inn Dave Ellis 15 11 4 290 204 5.73 16.73

'C' Division

Matches Aggregate
Pos. Team Player Pl W L For Opp Avg Index
01. Summit Keith Howorth 9 9 0 189 82 11.89 20.89
02. Heywood Ref. Alan Goodall 11 10 1 224 106 10.73 20.73
03. Heywood Ref. Michael Owen 14 11 3 282 174 7.71 18.71
04. Woodside B William Crompton 12 10 2 243 149 7.83 17.83
05. Summit Paul Cosgrave 12 10 2 243 154 7.42 17.42
06. Summit Alan Cosgrave 13 11 2 262 188 5.69 16.69
07. Summit Roy Latham 12 10 2 234 155 6.58 16.58
08. Millbeck R Dewhurst 10 9 1 203 128 7.50 16.50
09= Millbeck Peter Murry 11 9 2 219 142 7.00 16.00
09= Summit Syd Dawson 11 10 1 217 151 6.00 16.00