J.W.Lees Sunday Bowling League 1998

Results/Fixtures

'A' Division

Sun 19th Apr

187 10.0 Hopwood Rec. v. Albion 4.5 129
159 4.0 Prestwich BC v. Tonge B 12.0 194
182 12.0 Royle BC v. Hebers 1.5 141
178 9.0 Tonge A v. Rhodes A 6.0 158
174 5.0 Whitefield BC v. Buersil Park 10.5 182

Sun 26th Apr

179 8.0 Albion v. Whitefield BC 7.5 149
162 3.0 Buersil Park v. Hopwood Rec. 13.5 196
192 11.0 Hebers v. Tonge A 3.0 123
167 10.0 Tonge B v. Royle BC 4.5 130
184 7.0 Rhodes A v. Prestwich BC 9.0 174

Sun 3rd May

184 8.0 Prestwich BC v. Hebers 7.5 167
190 13.0 Royle BC v. Buersil Park 0.0 136
143 3.0 Tonge A v. Tonge B 13.5 197
162 3.0 Whitefield BC v. Hopwood Rec. 13.5 188
167 3.0 Rhodes A v. Albion 13.5 202

Sun 10th May

207 12.0 Buersil Park v. Tonge A 1.5 127
167 5.0 Hebers v. Albion 10.5 169
196 7.0 Hopwood Rec. v. Prestwich BC 9.0 187
202 11.0 Tonge B v. Whitefield BC 3.0 133
188 12.0 Royle BC v. Rhodes A 1.5 115

Sun 24th May

164 3.0 Albion v. Prestwich BC 13.5 179
167 6.0 Rhodes A v. Buersil Park 9.0 169
190 13.0 Royle BC v. Tonge A 0.0 100
197 11.0 Tonge B v. Hopwood Rec. 3.0 150
166 3.0 Whitefield BC v. Hebers 13.5 205

Sun 31st May

143 3.0 Buersil Park v. Tonge B 13.5 182
187 10.0 Hebers v. Rhodes A 4.5 153
172 8.0 Hopwood Rec. v. Royle BC 7.5 168
199 11.0 Prestwich BC v. Whitefield BC 3.0 131
175 3.0 Tonge A v. Albion 13.5 196

Sun 7th Jun

184 11.0 Hebers v. Buersil Park 3.0 165
151 3.0 Whitefield BC v. Royle BC 13.5 192
130 1.0 Albion v. Tonge B 16.5 198
148 3.0 Tonge A v. Prestwich BC 13.5 186
155 3.0 Rhodes A v. Hopwood Rec. 13.5 193

Sun 14th Jun

178 7.0 Buersil Park v. Prestwich BC 9.0 177
192 11.0 Hopwood Rec. v. Hebers 3.0 147
176 11.0 Royle BC v. Albion 3.0 108
174 4.0 Tonge A v. Whitefield BC 12.0 175
118 1.0 Rhodes A v. Tonge B 16.5 195

Sun 21st Jun

184 10.0 Albion v. Buersil Park 4.5 158
145 4.0 Hebers v. Tonge B 12.0 176
183 9.0 Prestwich BC v. Royle BC 6.0 162
154 4.0 Tonge A v. Hopwood Rec. 12.0 174
176 8.0 Whitefield BC v. Rhodes A 7.5 162

Sun 5th Jul

139 3.0 Albion v. Hopwood Rec. 13.5 198
189 9.0 Buersil Park v. Whitefield BC 6.0 159
148 2.0 Hebers v. Royle BC 15.0 199
196 10.0 Tonge B v. Prestwich BC 4.5 166
185 9.0 Rhodes A v. Tonge A 6.0 152

Sun 12th Jul

206 12.0 Hopwood Rec. v. Buersil Park 1.5 124
203 12.0 Prestwich BC v. Rhodes A 1.5 133
163 6.0 Royle BC v. Tonge B 9.0 181
153 4.0 Tonge A v. Hebers 12.0 193
197 11.0 Whitefield BC v. Albion 3.0 150

Sun 19th Jul

149 3.0 Buersil Park v. Royle BC 13.5 199
193 10.0 Hebers v. Prestwich BC 4.5 139
186 10.0 Hopwood Rec. v. Whitefield BC 4.5 128
191 11.0 Tonge B v. Tonge A 3.0 138
189 10.0 Albion v. Rhodes A 4.5 145

Sun 26th Jul

146 4.0 Albion v. Hebers 12.0 170
187 10.0 Prestwich BC v. Hopwood Rec. 4.5 160
175 4.0 Tonge A v. Buersil Park 12.0 179
125 2.0 Whitefield BC v. Tonge B 15.0 197
156 3.0 Rhodes A v. Royle BC 13.5 188

Sun 2nd Aug

183 9.0 Buersil Park v. Rhodes A 6.0 154
200 12.0 Hebers v. Whitefield BC 1.5 154
185 9.0 Hopwood Rec. v. Tonge B 6.0 178
205 11.0 Prestwich BC v. Albion 3.0 151
152 3.0 Tonge A v. Royle BC 13.5 192

Sun 9th Aug

187 9.0 Albion v. Tonge A 6.0 168
157 5.0 Rhodes A v. Hebers 10.5 193
169 9.0 Royle BC v. Hopwood Rec. 6.0 162
204 12.0 Tonge B v. Buersil Park 1.5 105
167 5.0 Whitefield BC v. Prestwich BC 10.5 182

Sun 16th Aug

174 5.0 Buersil Park v. Hebers 10.5 175
201 12.0 Hopwood Rec. v. Rhodes A 1.5 121
176 11.0 Royle BC v. Whitefield BC 3.0 120
202 12.0 Tonge B v. Albion 1.5 125
198 11.0 Prestwich BC v. Tonge A 3.0 118

Sun 30th Aug

147 4.0 Albion v. Royle BC 12.0 184
179 4.0 Hebers v. Hopwood Rec. 12.0 194
199 10.0 Prestwich BC v. Buersil Park 4.5 95
202 10.0 Whitefield BC v. Tonge A 4.5 137
199 11.0 Tonge B v. Rhodes A 3.0 139

Sun 6th Sep

203 11.0 Buersil Park v. Albion 3.0 134
209 12.0 Hopwood Rec. v. Tonge A 1.5 124
179 7.0 Rhodes A v. Whitefield BC 9.0 176
165 5.0 Tonge B v. Hebers 10.5 170
146 6.0 Royle BC v. Prestwich BC 9.0 165

'B' Division

Sun 19th Apr

133 2.0 Archer v. C.H.C.C. 15.0 194
129 2.0 Castleton B v. Castleton A 15.0 197
196 10.0 Church Inn v. Woodside A 4.5 154
185 9.0 Rhodes B v. Chesham Park 6.0 148

Sun 26th Apr

177 9.0 C.H.C.C. v. Castleton B 6.0 128
193 11.0 Castleton A v. Chesham Park 3.0 124
179 7.0 Spotland Reform v. Church Inn 9.0 164
174 4.0 Archer v. Rhodes B 12.0 182

Sun 3rd May

154 4.0 Archer v. Castleton A 12.0 174
151 5.0 Chesham Park v. Spotland Reform 10.5 177
148 3.0 Woodside A v. C.H.C.C. 13.5 187
148 3.0 Castleton B v. Rhodes B 13.5 184

Sun 10th May

201 12.0 C.H.C.C. v. Chesham Park 1.5 120
180 9.0 Church Inn v. Castleton B 6.0 144
198 11.0 Spotland Reform v. Archer 3.0 139
195 10.0 Rhodes B v. Woodside A 4.5 170

Sun 24th May

173 8.0 C.H.C.C. v. Spotland Reform 7.5 165
206 11.0 Castleton A v. Church Inn 3.0 111
183 9.0 Chesham Park v. Archer 6.0 150
204 12.0 Woodside A v. Castleton B 1.5 107

Sun 31st May

153 3.0 Archer v. Woodside A 13.5 176
183 10.0 Church Inn v. Chesham Park 4.5 141
156 3.0 Rhodes B v. C.H.C.C. 13.5 191
201 10.0 Spotland Reform v. Castleton A 4.5 155

Sun 7th Jun

186 10.0 C.H.C.C. v. Church Inn 4.5 133
97 1.0 Castleton B v. Archer 16.5 199
154 2.0 Woodside A v. Castleton A 15.0 179
202 11.0 Spotland Reform v. Rhodes B 3.0 146

Sun 14th Jun

191 10.0 Castleton A v. C.H.C.C. 4.5 148
151 2.0 Chesham Park v. Woodside A 15.0 184
179 9.0 Church Inn v. Rhodes B 6.0 173
193 11.0 Spotland Reform v. Castleton B 3.0 110

Sun 21st Jun

176 4.0 Archer v. Church Inn 12.0 187
189 11.0 Castleton B v. Chesham Park 3.0 125
169 5.0 Rhodes B v. Castleton A 10.5 181
172 4.0 Woodside A v. Spotland Reform 12.0 179

Sun 5th Jul

180 10.0 C.H.C.C. v. Archer 4.5 153
185 11.0 Castleton A v. Castleton B 3.0 137
195 11.0 Woodside A v. Church Inn 3.0 132
154 4.0 Chesham Park v. Rhodes B 12.0 177

Sun 12th Jul

119 1.0 Castleton B v. C.H.C.C. 16.5 205
157 5.0 Chesham Park v. Castleton A 10.5 172
205 11.0 Church Inn v. Spotland Reform 3.0 148
190 9.0 Rhodes B v. Archer 6.0 145

Sun 19th Jul

204 12.0 C.H.C.C. v. Woodside A 1.5 125
193 9.0 Castleton A v. Archer 6.0 132
184 9.0 Spotland Reform v. Chesham Park 6.0 143
195 11.0 Rhodes B v. Castleton B 3.0 100

Sun 26th Jul

153 3.0 Archer v. Spotland Reform 13.5 182
158 5.0 Castleton B v. Church Inn 10.5 164
147 3.0 Chesham Park v. C.H.C.C. 13.5 200
179 9.0 Woodside A v. Rhodes B 6.0 161

Sun 2nd Aug

190 10.0 Archer v. Chesham Park 4.5 135
197 10.0 Church Inn v. Castleton A 4.5 148
186 10.0 Spotland Reform v. C.H.C.C. 4.5 148
178 10.0 Castleton B v. Woodside A 4.5 167

Sun 9th Aug

190 9.0 C.H.C.C. v. Rhodes B 6.0 176
182 11.0 Castleton A v. Spotland Reform 3.0 162
171 5.0 Chesham Park v. Church Inn 10.5 173
201 10.0 Woodside A v. Archer 4.5 142

Sun 16th Aug

153 5.0 Archer v. Castleton B 10.5 170
185 10.0 Castleton A v. Woodside A 4.5 161
129 2.0 Church Inn v. C.H.C.C. 15.0 186
169 6.0 Rhodes B v. Spotland Reform 9.0 176

Sun 30th Aug

209 12.0 C.H.C.C. v. Castleton A 1.5 135
120 2.0 Castleton B v. Spotland Reform 15.0 197
202 10.0 Rhodes B v. Church Inn 4.5 140
180 8.0 Woodside A v. Chesham Park 7.5 160

Sun 6th Sep

175 8.0 Chesham Park v. Castleton B 7.5 170
171 9.0 Church Inn v. Archer 6.0 161
192 10.0 Spotland Reform v. Woodside A 4.5 143
170 4.0 Castleton A v. Rhodes B 12.0 171

'C' Division

Sun 19th Apr

181 9.0 Heywood Ref. v. Hr Blackley RBL 6.0 162
171 8.0 Lightbowne Libs v. Millbeck 7.5 155
151 3.0 New Moston RBL v. Newton Heath 13.5 190
111 2.0 Woodside B v. Golden Lion 15.0 200

Sun 26th Apr

190 9.0 Hr Blackley RBL v. Lightbowne Libs 6.0 149
156 3.0 Millbeck v. New Moston RBL 13.5 179
202 11.0 Newton Heath v. Heywood Ref. 3.0 171
200 11.0 Summit v. Woodside B 3.0 131

Sun 3rd May

167 9.0 Golden Lion v. Newton Heath 6.0 151
165 3.0 Heywood Ref. v. Millbeck 13.5 180
175 8.0 Lightbowne Libs v. Summit 7.5 165
194 10.0 New Moston RBL v. Hr Blackley RBL 4.5 141

Sun 10th May

178 9.0 Millbeck v. Golden Lion 6.0 155
180 10.0 Newton Heath v. Lightbowne Libs 4.5 153
161 5.0 Summit v. New Moston RBL 10.5 172
110 1.0 Woodside B v. Heywood Ref. 16.5 207

Sun 24th May

161 4.0 Golden Lion v. Heywood Ref. 12.0 181
168 9.0 Hr Blackley RBL v. Woodside B 6.0 141
164 9.0 Lightbowne Libs v. New Moston RBL 6.0 161
166 8.0 Newton Heath v. Summit 7.5 157

Sun 31st May

175 9.0 Millbeck v. Newton Heath 6.0 164
179 9.0 New Moston RBL v. Golden Lion 6.0 159
193 10.0 Summit v. Hr Blackley RBL 4.5 125
141 4.0 Woodside B v. Lightbowne Libs 12.0 153

Sun 7th Jun

172 8.0 Golden Lion v. Hr Blackley RBL 7.5 167
175 3.0 Heywood Ref. v. New Moston RBL 13.5 191
141 2.0 Millbeck v. Summit 15.0 204
210 13.0 Newton Heath v. Woodside B 0.0 130

Sun 14th Jun

161 5.0 Hr Blackley RBL v. Newton Heath 10.5 181
184 8.0 Lightbowne Libs v. Golden Lion 7.5 148
182 10.0 Summit v. Heywood Ref. 4.5 147
140 3.0 Woodside B v. Millbeck 13.5 181

Sun 21st Jun

172 9.0 Golden Lion v. Summit 6.0 134
178 10.0 Heywood Ref. v. Lightbowne Libs 4.5 159
192 11.0 Millbeck v. Hr Blackley RBL 3.0 158
190 10.0 New Moston RBL v. Woodside B 4.5 145

Sun 5th Jul

187 10.0 Golden Lion v. Woodside B 4.5 141
179 5.0 Hr Blackley RBL v. Heywood Ref. 10.5 192
147 8.0 Millbeck v. Lightbowne Libs 7.5 141
144 3.0 Newton Heath v. New Moston RBL 13.5 193

Sun 12th Jul

161 2.0 Heywood Ref. v. Newton Heath 15.0 202
174 5.0 Lightbowne Libs v. Hr Blackley RBL 10.5 181
167 5.0 New Moston RBL v. Millbeck 10.5 168
165 4.0 Woodside B v. Summit 12.0 195

Sun 19th Jul

176 4.0 Hr Blackley RBL v. New Moston RBL 12.0 179
165 8.0 Millbeck v. Heywood Ref. 7.5 163
199 11.0 Newton Heath v. Golden Lion 3.0 154
189 9.0 Summit v. Lightbowne Libs 6.0 158

Sun 26th Jul

180 10.0 Golden Lion v. Millbeck 4.5 148
179 10.0 Heywood Ref. v. Woodside B 4.5 143
158 5.0 Lightbowne Libs v. Newton Heath 10.5 170
189 10.0 New Moston RBL v. Summit 4.5 141

Sun 2nd Aug

186 9.0 Heywood Ref. v. Golden Lion 6.0 163
208 12.0 New Moston RBL v. Lightbowne Libs 1.5 100
151 3.0 Summit v. Newton Heath 13.5 186
142 4.0 Woodside B v. Hr Blackley RBL 12.0 189

Sun 9th Aug

156 2.0 Golden Lion v. New Moston RBL 15.0 194
177 9.0 Hr Blackley RBL v. Summit 6.0 173
177 9.0 Lightbowne Libs v. Woodside B 6.0 142
193 10.0 Newton Heath v. Millbeck 4.5 160

Sun 16th Aug

150 3.0 Hr Blackley RBL v. Golden Lion 13.5 179
196 11.0 New Moston RBL v. Heywood Ref. 3.0 160
184 9.0 Summit v. Millbeck 6.0 154
176 4.0 Woodside B v. Newton Heath 12.0 190

Sun 30th Aug

180 8.0 Golden Lion v. Lightbowne Libs 7.5 167
148 2.0 Heywood Ref. v. Summit 15.0 190
182 9.0 Millbeck v. Woodside B 6.0 141
209 12.0 Newton Heath v. Hr Blackley RBL 1.5 118

Sun 6th Sep

161 5.0 Hr Blackley RBL v. Millbeck 10.5 182
176 8.0 Lightbowne Libs v. Heywood Ref. 7.5 156
182 8.0 Summit v. Golden Lion 7.5 160
140 2.0 Woodside B v. New Moston RBL 15.0 195