J.W.Lees Sunday Bowling League 1998

League Averages

Click on a division name for extended listings

'A' Division

Matches Aggregate
Pos. Team Player Pl W L For Opp Avg Index
01. Tonge B Mike Knowles 18 18 0 378 212 9.22 27.22
02. Tonge B Steve Squire 18 17 1 376 195 10.06 27.06
03. Hopwood Rec. Ryan Goodman 17 16 1 347 197 8.82 24.82
04. Royle BC Errol Davies 17 14 3 352 202 8.82 22.82
05. Hebers Brian Maney 18 15 3 357 238 6.61 21.61
06. Hopwood Rec. Frank Mellor 16 14 2 326 209 7.31 21.31
07. Tonge B Lawrence Hallett 17 14 3 337 232 6.18 20.18
08. Tonge B Barry Walker 18 14 4 352 251 5.61 19.61
09. Royle BC Mark Gibbons 17 13 4 333 226 6.29 19.29
10. Prestwich BC Jon O'Connor 18 14 4 351 258 5.17 19.17

'B' Division

Matches Aggregate
Pos. Team Player Pl W L For Opp Avg Index
01. C.H.C.C. Leon Hill 11 11 0 231 102 11.73 22.73
02. Castleton A David Gibson 15 13 2 304 192 7.47 20.47
03. Spotland Reform Garry Buckley 15 12 3 306 180 8.40 20.40
04. Woodside A Jimmy Gill 16 14 2 329 227 6.38 20.38
05. C.H.C.C. Norman Tyson 16 13 3 306 192 7.13 20.13
06. Castleton A Peter Chisnall 15 13 2 301 206 6.33 19.33
07. Church Inn Derek Stafford 14 12 2 273 177 6.86 18.86
08. C.H.C.C. David Levy 14 12 2 278 186 6.57 18.57
09. Castleton A John Stanger 12 9 3 246 155 7.58 16.58
10. Chesham Park Norman Rhodes 13 11 2 267 201 5.08 16.08

'C' Division

Matches Aggregate
Pos. Team Player Pl W L For Opp Avg Index
01. Summit Keith Howorth 12 12 0 252 91 13.42 25.42
02. New Moston RBL John Irons snr 15 13 2 311 173 9.20 22.20
03. Millbeck C Beard 16 13 3 327 202 7.81 20.81
04. Lightbowne Libs Sydney Brown 12 10 2 239 116 10.25 20.25
05. Newton Heath Tommy Moore 15 13 2 298 206 6.13 19.13
06. Millbeck R Dewhurst 15 12 3 299 195 6.93 18.93
07. Woodside B Gerald Neary 14 12 2 276 186 6.43 18.43
08. Hr Blackley RBL Barry Thorpe 13 12 1 268 192 5.85 17.85
09. Newton Heath Richard Alcroft 13 11 2 261 174 6.69 17.69
10. Summit Syd Dawson 13 10 3 268 172 7.38 17.38